summaryrefslogtreecommitdiffstats
diff options
context:
space:
mode:
-rw-r--r--dist/changes-4.7.024
-rw-r--r--qmake/Makefile.win32-g++3
-rw-r--r--qmake/Makefile.win32-g++-sh2
-rw-r--r--qmake/generators/win32/msbuild_objectmodel.cpp1
-rw-r--r--src/corelib/tools/qlocale.cpp32
-rw-r--r--src/corelib/tools/qlocale.h3
-rw-r--r--src/corelib/tools/qlocale_data_p.h4018
-rw-r--r--src/corelib/tools/qlocale_symbian.cpp4
-rw-r--r--src/gui/graphicsview/qgraphicsitem.cpp14
-rw-r--r--src/gui/graphicsview/qgraphicsscene.cpp29
-rw-r--r--src/gui/graphicsview/qgraphicsscene.h1
-rw-r--r--src/gui/graphicsview/qgraphicsscene_p.h3
-rw-r--r--src/gui/graphicsview/qgraphicsview.cpp5
-rw-r--r--src/gui/kernel/qgesturemanager.cpp46
-rw-r--r--src/gui/kernel/qgesturemanager_p.h3
-rw-r--r--tests/auto/gestures/tst_gestures.cpp83
-rw-r--r--tests/auto/qlocale/tst_qlocale.cpp7
-rw-r--r--translations/assistant_pl.ts500
-rw-r--r--translations/designer_pl.ts182
-rw-r--r--translations/linguist_pl.ts55
-rw-r--r--translations/qt_help_pl.ts190
-rw-r--r--translations/qt_pl.ts290
-rw-r--r--translations/qtconfig_pl.ts22
-rw-r--r--util/local_database/enumdata.py3
-rwxr-xr-xutil/local_database/qlocalexml2cpp.py5
25 files changed, 2812 insertions, 2713 deletions
diff --git a/dist/changes-4.7.0 b/dist/changes-4.7.0
index 41fe9d2..ea6df7b 100644
--- a/dist/changes-4.7.0
+++ b/dist/changes-4.7.0
@@ -50,6 +50,12 @@ Third party components
QtCore
------
+ - QMetaType
+ * Significantly improved performance of the type() function
+ - QState
+ * [QTBUG-7741] Added a function to get the out-going transitions
+ - QStateMachine
+ * [QTBUG-8842] Reset history states when (re)starting machine
- QXmlStreamReader
* [QTBUG-9196] fixed crash when parsing
- QTimer
@@ -146,6 +152,15 @@ QtNetwork
* [QTBUG-2515] Do not make OpenSSL prompt for a password
* [QTBUG-6504, QTBUG-8924, QTBUG-5645] Fix memleak
+QtScript
+--------
+ - Updated src/3rdparty/javascriptcore to a more recent version
+ - Significantly improved performance of the Qt/C++<-->JavaScript bridge
+ - QScriptValueIterator: Significantly improved performance
+ - [QTBUG-3637] Added a wrap option for excluding slots from a QObject binding
+ - [QTBUG-6238] Added a function for reporting additional memory cost
+ - [QTBUG-6908] Significantly improved performance of qsTr()
+
QtXmlPatterns
-------------
@@ -199,6 +214,8 @@ Qt for Mac OS X
Qt for Embedded Linux
---------------------
+ * Add support for WA_TranslucentBackground (QTBUG-5739)
+ * Add support for QFont::NoAntialias (QTBUG-5936)
Qt for Windows CE
-----------------
@@ -286,3 +303,10 @@ Qt for Windows CE
* Important Behavior Changes *
****************************************************************************
+QtScript: Changes due to updating src/3rdparty/javascriptcore:
+ - It is no longer possible to delete an undeletable property from C++
+ using QScriptValue::setProperty().
+ - The QScriptEngineAgent::positionChange() callback will always report
+ a column number of 1.
+ - QScriptValueIterator will include the "length" property when iterating
+ over Array objects.
diff --git a/qmake/Makefile.win32-g++ b/qmake/Makefile.win32-g++
index 477203d..e52b8c6 100644
--- a/qmake/Makefile.win32-g++
+++ b/qmake/Makefile.win32-g++
@@ -27,7 +27,7 @@ CFLAGS = -c -o$@ -O \
-DQT_BUILD_QMAKE -DQT_NO_THREAD -DQT_NO_QOBJECT -DQT_NO_GEOM_VARIANT -DQT_NO_DATASTREAM \
-DQT_BOOTSTRAPPED
CXXFLAGS = $(CFLAGS)
-LFLAGS = -static-libgcc -s
+LFLAGS = -static-libgcc -static-libstdc++ -s
LIBS = -lole32 -luuid
LINKQMAKE = g++ $(LFLAGS) -o qmake.exe $(OBJS) $(QTOBJS) $(LIBS)
ADDCLEAN =
@@ -326,3 +326,4 @@ qxmlstream.o: $(SOURCE_PATH)/src/corelib/xml/qxmlstream.cpp
qxmlutils.o: $(SOURCE_PATH)/src/corelib/xml/qxmlutils.cpp
$(CXX) $(CXXFLAGS) $(SOURCE_PATH)/src/corelib/xml/qxmlutils.cpp
+
diff --git a/qmake/Makefile.win32-g++-sh b/qmake/Makefile.win32-g++-sh
index 6aac39f..e4e2e6a 100644
--- a/qmake/Makefile.win32-g++-sh
+++ b/qmake/Makefile.win32-g++-sh
@@ -27,7 +27,7 @@ CFLAGS = -c -o$@ -O \
-DQT_BUILD_QMAKE -DQT_NO_THREAD -DQT_NO_QOBJECT -DQT_NO_GEOM_VARIANT -DQT_NO_DATASTREAM \
-DQT_BOOTSTRAPPED
CXXFLAGS = $(CFLAGS)
-LFLAGS = -static-libgcc -s
+LFLAGS = -static-libgcc -static-libstdc++ -s
LIBS = -lole32 -luuid
LINKQMAKE = g++ $(LFLAGS) -o qmake.exe $(OBJS) $(QTOBJS) $(LIBS)
ADDCLEAN =
diff --git a/qmake/generators/win32/msbuild_objectmodel.cpp b/qmake/generators/win32/msbuild_objectmodel.cpp
index 522d517..99cdd11 100644
--- a/qmake/generators/win32/msbuild_objectmodel.cpp
+++ b/qmake/generators/win32/msbuild_objectmodel.cpp
@@ -396,6 +396,7 @@ VCXCLCompilerTool::VCXCLCompilerTool()
MultiProcessorCompilation(unset),
OmitDefaultLibName(unset),
OmitFramePointers(unset),
+ Optimization("Disabled"),
OpenMPSupport(unset),
PreprocessKeepComments(unset),
PreprocessSuppressLineNumbers(unset),
diff --git a/src/corelib/tools/qlocale.cpp b/src/corelib/tools/qlocale.cpp
index 20c2e27..519ff3d 100644
--- a/src/corelib/tools/qlocale.cpp
+++ b/src/corelib/tools/qlocale.cpp
@@ -175,16 +175,17 @@ static QLocale::Language codeToLanguage(const QChar *code)
}
// Assumes that code is a
-// QChar code[2];
+// QChar code[3];
static QLocale::Country codeToCountry(const QChar *code)
{
ushort uc1 = code[0].unicode();
ushort uc2 = code[1].unicode();
+ ushort uc3 = code[2].unicode();
const unsigned char *c = country_code_list;
- for (; *c != 0; c += 2) {
- if (uc1 == c[0] && uc2 == c[1])
- return QLocale::Country((c - country_code_list)/2);
+ for (; *c != 0; c += 3) {
+ if (uc1 == c[0] && uc2 == c[1] && uc3 == c[2])
+ return QLocale::Country((c - country_code_list)/3);
}
return QLocale::AnyCountry;
@@ -212,10 +213,15 @@ static QString countryToCode(QLocale::Country country)
if (country == QLocale::AnyCountry)
return QString();
- QString code(2, Qt::Uninitialized);
- const unsigned char *c = country_code_list + 2*(uint(country));
+ const unsigned char *c = country_code_list + 3*(uint(country));
+
+ QString code(c[2] == 0 ? 2 : 3, Qt::Uninitialized);
+
code[0] = ushort(c[0]);
code[1] = ushort(c[1]);
+ if (c[2] != 0)
+ code[2] = ushort(c[2]);
+
return code;
}
@@ -251,7 +257,7 @@ static bool splitLocaleName(const QString &name, QChar *lang_begin, QChar *cntry
{
for (int i = 0; i < 3; ++i)
lang_begin[i] = 0;
- for (int i = 0; i < 2; ++i)
+ for (int i = 0; i < 3; ++i)
cntry_begin[i] = 0;
int l = name.length();
@@ -282,7 +288,7 @@ static bool splitLocaleName(const QString &name, QChar *lang_begin, QChar *cntry
break;
case 1:
// parsing country
- if (cntry - cntry_begin == 2) {
+ if (cntry - cntry_begin == 3) {
cntry_begin[0] = 0;
break;
}
@@ -306,7 +312,7 @@ void getLangAndCountry(const QString &name, QLocale::Language &lang, QLocale::Co
cntry = QLocale::AnyCountry;
QChar lang_code[3];
- QChar cntry_code[2];
+ QChar cntry_code[3];
if (!splitLocaleName(name, lang_code, cntry_code))
return;
@@ -424,7 +430,7 @@ QByteArray getWinLocaleName(LCID id = LOCALE_USER_DEFAULT)
if (id == LOCALE_USER_DEFAULT) {
result = envVarLocale();
QChar lang[3];
- QChar cntry[2];
+ QChar cntry[3];
if ( result == "C" || (!result.isEmpty()
&& splitLocaleName(QString::fromLocal8Bit(result), lang, cntry)) ) {
long id = 0;
@@ -950,7 +956,7 @@ static QByteArray getMacLocaleName()
QByteArray result = envVarLocale();
QChar lang[3];
- QChar cntry[2];
+ QChar cntry[3];
if (result.isEmpty() || result != "C"
&& !splitLocaleName(QString::fromLocal8Bit(result), lang, cntry)) {
QCFType<CFLocaleRef> l = CFLocaleCopyCurrent();
@@ -1220,7 +1226,7 @@ QVariant QSystemLocale::query(QueryType type, QVariant in = QVariant()) const
case LanguageId:
case CountryId: {
QString preferredLanguage;
- QString preferredCountry;
+ QString preferredCountry(3, QChar()); // codeToCountry assumes QChar[3]
getMacPreferredLanguageAndCountry(&preferredLanguage, &preferredCountry);
QLocale::Language languageCode = (preferredLanguage.isEmpty() ? QLocale::C : codeToLanguage(preferredLanguage.data()));
QLocale::Country countryCode = (preferredCountry.isEmpty() ? QLocale::AnyCountry : codeToCountry(preferredCountry.data()));
@@ -1582,7 +1588,7 @@ QDataStream &operator>>(QDataStream &ds, QLocale &l)
This constructor converts the locale name to a language/country
pair; it does not use the system locale database.
- QLocale's data is based on Common Locale Data Repository v1.8.0.
+ QLocale's data is based on Common Locale Data Repository v1.8.1.
The double-to-string and string-to-double conversion functions are
covered by the following licenses:
diff --git a/src/corelib/tools/qlocale.h b/src/corelib/tools/qlocale.h
index ac05c86..5023201 100644
--- a/src/corelib/tools/qlocale.h
+++ b/src/corelib/tools/qlocale.h
@@ -586,7 +586,8 @@ public:
Serbia = 243,
SaintBarthelemy = 244,
SaintMartin = 245,
- LastCountry = SaintMartin
+ LatinAmericaAndTheCaribbean = 246,
+ LastCountry = LatinAmericaAndTheCaribbean
};
enum MeasurementSystem { MetricSystem, ImperialSystem };
diff --git a/src/corelib/tools/qlocale_data_p.h b/src/corelib/tools/qlocale_data_p.h
index 13e95f7..74c7c0e 100644
--- a/src/corelib/tools/qlocale_data_p.h
+++ b/src/corelib/tools/qlocale_data_p.h
@@ -73,8 +73,8 @@ static const int ImperialMeasurementSystemsCount =
sizeof(ImperialMeasurementSystems)/sizeof(ImperialMeasurementSystems[0]);
/*
- This part of the file was generated on 2010-03-19 from the
- Common Locale Data Repository v1.8.0
+ This part of the file was generated on 2010-05-10 from the
+ Common Locale Data Repository v1.8.1
http://www.unicode.org/cldr/
@@ -197,108 +197,108 @@ static const quint16 locale_index[] = {
189, // Somali
193, // Spanish
0, // Sundanese
- 214, // Swahili
- 216, // Swedish
+ 215, // Swahili
+ 217, // Swedish
0, // Tagalog
- 218, // Tajik
- 219, // Tamil
- 221, // Tatar
- 222, // Telugu
- 223, // Thai
- 224, // Tibetan
- 226, // Tigrinya
- 228, // Tonga
- 229, // Tsonga
- 230, // Turkish
+ 219, // Tajik
+ 220, // Tamil
+ 222, // Tatar
+ 223, // Telugu
+ 224, // Thai
+ 225, // Tibetan
+ 227, // Tigrinya
+ 229, // Tonga
+ 230, // Tsonga
+ 231, // Turkish
0, // Turkmen
0, // Twi
- 231, // Uigur
- 232, // Ukrainian
- 233, // Urdu
- 235, // Uzbek
- 237, // Vietnamese
+ 232, // Uigur
+ 233, // Ukrainian
+ 234, // Urdu
+ 236, // Uzbek
+ 238, // Vietnamese
0, // Volapuk
- 238, // Welsh
- 239, // Wolof
- 240, // Xhosa
+ 239, // Welsh
+ 240, // Wolof
+ 241, // Xhosa
0, // Yiddish
- 241, // Yoruba
+ 242, // Yoruba
0, // Zhuang
- 242, // Zulu
- 243, // Nynorsk
- 244, // Bosnian
- 245, // Divehi
- 246, // Manx
- 247, // Cornish
- 248, // Akan
- 249, // Konkani
- 250, // Ga
- 251, // Igbo
- 252, // Kamba
- 253, // Syriac
- 254, // Blin
- 255, // Geez
- 257, // Koro
- 258, // Sidamo
- 259, // Atsam
- 260, // Tigre
- 261, // Jju
- 262, // Friulian
- 263, // Venda
- 264, // Ewe
- 266, // Walamo
- 267, // Hawaiian
- 268, // Tyap
- 269, // Chewa
- 270, // Filipino
- 271, // Swiss German
- 272, // Sichuan Yi
- 273, // Kpelle
- 275, // Low German
- 276, // South Ndebele
- 277, // Northern Sotho
- 278, // Northern Sami
- 280, // Taroko
- 281, // Gusii
- 282, // Taita
- 283, // Fulah
- 284, // Kikuyu
- 285, // Samburu
- 286, // Sena
- 287, // North Ndebele
- 288, // Rombo
- 289, // Tachelhit
- 290, // Kabyle
- 291, // Nyankole
- 292, // Bena
- 293, // Vunjo
- 294, // Bambara
- 295, // Embu
- 296, // Cherokee
- 297, // Morisyen
- 298, // Makonde
- 299, // Langi
- 300, // Ganda
- 301, // Bemba
- 302, // Kabuverdianu
- 303, // Meru
- 304, // Kalenjin
- 305, // Nama
- 306, // Machame
- 307, // Colognian
- 308, // Masai
- 310, // Soga
- 311, // Luyia
- 312, // Asu
- 313, // Teso
- 315, // Saho
- 316, // Koyra Chiini
- 317, // Rwa
- 318, // Luo
- 319, // Chiga
- 320, // Central Morocco Tamazight
- 321, // Koyraboro Senni
- 322, // Shambala
+ 243, // Zulu
+ 244, // Nynorsk
+ 245, // Bosnian
+ 246, // Divehi
+ 247, // Manx
+ 248, // Cornish
+ 249, // Akan
+ 250, // Konkani
+ 251, // Ga
+ 252, // Igbo
+ 253, // Kamba
+ 254, // Syriac
+ 255, // Blin
+ 256, // Geez
+ 258, // Koro
+ 259, // Sidamo
+ 260, // Atsam
+ 261, // Tigre
+ 262, // Jju
+ 263, // Friulian
+ 264, // Venda
+ 265, // Ewe
+ 267, // Walamo
+ 268, // Hawaiian
+ 269, // Tyap
+ 270, // Chewa
+ 271, // Filipino
+ 272, // Swiss German
+ 273, // Sichuan Yi
+ 274, // Kpelle
+ 276, // Low German
+ 277, // South Ndebele
+ 278, // Northern Sotho
+ 279, // Northern Sami
+ 281, // Taroko
+ 282, // Gusii
+ 283, // Taita
+ 284, // Fulah
+ 285, // Kikuyu
+ 286, // Samburu
+ 287, // Sena
+ 288, // North Ndebele
+ 289, // Rombo
+ 290, // Tachelhit
+ 291, // Kabyle
+ 292, // Nyankole
+ 293, // Bena
+ 294, // Vunjo
+ 295, // Bambara
+ 296, // Embu
+ 297, // Cherokee
+ 298, // Morisyen
+ 299, // Makonde
+ 300, // Langi
+ 301, // Ganda
+ 302, // Bemba
+ 303, // Kabuverdianu
+ 304, // Meru
+ 305, // Kalenjin
+ 306, // Nama
+ 307, // Machame
+ 308, // Colognian
+ 309, // Masai
+ 311, // Soga
+ 312, // Luyia
+ 313, // Asu
+ 314, // Teso
+ 316, // Saho
+ 317, // Koyra Chiini
+ 318, // Rwa
+ 319, // Luo
+ 320, // Chiga
+ 321, // Central Morocco Tamazight
+ 322, // Koyraboro Senni
+ 323, // Shambala
0 // trailing 0
};
@@ -315,7 +315,7 @@ static const QLocalePrivate locale_data[] = {
{ 6, 2, 44, 46, 59, 37, 48, 45, 43, 101, 115,8 , 123,18 , 42,7 , 49,12 , 776,48 , 824,78 , 902,24 , 803,48 , 851,78 , 929,24 , 383,28 , 411,58 , 469,14 , 383,28 , 411,58 , 469,14 , 7,2 , 7,2 }, // Albanian/Albania
{ 7, 69, 46, 44, 59, 37, 48, 45, 43, 101, 141,10 , 10,17 , 18,7 , 25,12 , 926,46 , 972,62 , 1034,24 , 953,46 , 999,62 , 1061,24 , 483,27 , 510,28 , 538,14 , 483,27 , 510,28 , 538,14 , 9,3 , 9,4 }, // Amharic/Ethiopia
{ 8, 186, 1643, 1644, 1563, 1642, 1632, 45, 43, 101, 151,10 , 161,18 , 18,7 , 61,12 , 1058,75 , 1058,75 , 1133,24 , 1085,75 , 1085,75 , 1160,24 , 552,52 , 604,52 , 656,14 , 552,52 , 604,52 , 656,14 , 12,1 , 13,1 }, // Arabic/SaudiArabia
- { 8, 3, 44, 46, 59, 37, 48, 45, 43, 101, 151,10 , 161,18 , 18,7 , 61,12 , 1058,75 , 1058,75 , 1133,24 , 1085,75 , 1085,75 , 1160,24 , 670,38 , 604,52 , 656,14 , 670,38 , 604,52 , 656,14 , 12,1 , 13,1 }, // Arabic/Algeria
+ { 8, 3, 44, 46, 59, 37, 48, 45, 43, 101, 179,8 , 161,18 , 18,7 , 61,12 , 1058,75 , 1058,75 , 1133,24 , 1085,75 , 1085,75 , 1160,24 , 670,38 , 604,52 , 656,14 , 670,38 , 604,52 , 656,14 , 12,1 , 13,1 }, // Arabic/Algeria
{ 8, 17, 1643, 1644, 1563, 1642, 1632, 45, 43, 101, 151,10 , 161,18 , 18,7 , 61,12 , 1058,75 , 1058,75 , 1133,24 , 1085,75 , 1085,75 , 1160,24 , 670,38 , 604,52 , 656,14 , 670,38 , 604,52 , 656,14 , 12,1 , 13,1 }, // Arabic/Bahrain
{ 8, 64, 1643, 1644, 1563, 1642, 1632, 45, 43, 101, 151,10 , 161,18 , 18,7 , 61,12 , 1058,75 , 1058,75 , 1133,24 , 1085,75 , 1085,75 , 1160,24 , 670,38 , 604,52 , 656,14 , 670,38 , 604,52 , 656,14 , 12,1 , 13,1 }, // Arabic/Egypt
{ 8, 103, 1643, 1644, 1563, 1642, 1632, 45, 43, 101, 151,10 , 161,18 , 18,7 , 61,12 , 1058,75 , 1058,75 , 1133,24 , 1085,75 , 1085,75 , 1160,24 , 670,38 , 604,52 , 656,14 , 670,38 , 604,52 , 656,14 , 12,1 , 13,1 }, // Arabic/Iraq
@@ -323,70 +323,70 @@ static const QLocalePrivate locale_data[] = {
{ 8, 115, 1643, 1644, 1563, 1642, 1632, 45, 43, 101, 151,10 , 161,18 , 18,7 , 61,12 , 1058,75 , 1058,75 , 1133,24 , 1085,75 , 1085,75 , 1160,24 , 670,38 , 604,52 , 656,14 , 670,38 , 604,52 , 656,14 , 12,1 , 13,1 }, // Arabic/Kuwait
{ 8, 119, 1643, 1644, 1563, 1642, 1632, 45, 43, 101, 151,10 , 161,18 , 18,7 , 61,12 , 1249,92 , 1249,92 , 1133,24 , 1276,92 , 1276,92 , 1160,24 , 552,52 , 604,52 , 656,14 , 552,52 , 604,52 , 656,14 , 12,1 , 13,1 }, // Arabic/Lebanon
{ 8, 122, 1643, 1644, 1563, 1642, 1632, 45, 43, 101, 151,10 , 161,18 , 18,7 , 61,12 , 1058,75 , 1058,75 , 1133,24 , 1085,75 , 1085,75 , 1160,24 , 670,38 , 604,52 , 656,14 , 670,38 , 604,52 , 656,14 , 12,1 , 13,1 }, // Arabic/LibyanArabJamahiriya
- { 8, 145, 44, 46, 59, 37, 48, 45, 43, 101, 151,10 , 161,18 , 18,7 , 61,12 , 1058,75 , 1058,75 , 1133,24 , 1085,75 , 1085,75 , 1160,24 , 670,38 , 604,52 , 656,14 , 670,38 , 604,52 , 656,14 , 12,1 , 13,1 }, // Arabic/Morocco
+ { 8, 145, 44, 46, 59, 37, 48, 45, 43, 101, 179,8 , 161,18 , 18,7 , 61,12 , 1058,75 , 1058,75 , 1133,24 , 1085,75 , 1085,75 , 1160,24 , 670,38 , 604,52 , 656,14 , 670,38 , 604,52 , 656,14 , 12,1 , 13,1 }, // Arabic/Morocco
{ 8, 162, 1643, 1644, 1563, 1642, 1632, 45, 43, 101, 151,10 , 161,18 , 18,7 , 61,12 , 1058,75 , 1058,75 , 1133,24 , 1085,75 , 1085,75 , 1160,24 , 670,38 , 604,52 , 656,14 , 670,38 , 604,52 , 656,14 , 12,1 , 13,1 }, // Arabic/Oman
{ 8, 175, 1643, 1644, 1563, 1642, 1632, 45, 43, 101, 151,10 , 161,18 , 18,7 , 61,12 , 1058,75 , 1058,75 , 1133,24 , 1085,75 , 1085,75 , 1160,24 , 552,52 , 604,52 , 656,14 , 552,52 , 604,52 , 656,14 , 12,1 , 13,1 }, // Arabic/Qatar
{ 8, 201, 1643, 1644, 1563, 1642, 1632, 45, 43, 101, 151,10 , 161,18 , 18,7 , 61,12 , 1058,75 , 1058,75 , 1133,24 , 1085,75 , 1085,75 , 1160,24 , 670,38 , 604,52 , 656,14 , 670,38 , 604,52 , 656,14 , 12,1 , 13,1 }, // Arabic/Sudan
{ 8, 207, 1643, 1644, 1563, 1642, 1632, 45, 43, 101, 151,10 , 161,18 , 18,7 , 61,12 , 1249,92 , 1249,92 , 1133,24 , 1276,92 , 1276,92 , 1160,24 , 552,52 , 604,52 , 656,14 , 552,52 , 604,52 , 656,14 , 12,1 , 13,1 }, // Arabic/SyrianArabRepublic
- { 8, 216, 44, 46, 59, 37, 48, 45, 43, 101, 151,10 , 161,18 , 18,7 , 61,12 , 1058,75 , 1058,75 , 1133,24 , 1085,75 , 1085,75 , 1160,24 , 552,52 , 604,52 , 656,14 , 552,52 , 604,52 , 656,14 , 12,1 , 13,1 }, // Arabic/Tunisia
+ { 8, 216, 44, 46, 59, 37, 48, 45, 43, 101, 179,8 , 161,18 , 18,7 , 61,12 , 1058,75 , 1058,75 , 1133,24 , 1085,75 , 1085,75 , 1160,24 , 552,52 , 604,52 , 656,14 , 552,52 , 604,52 , 656,14 , 12,1 , 13,1 }, // Arabic/Tunisia
{ 8, 223, 1643, 1644, 1563, 1642, 1632, 45, 43, 101, 151,10 , 161,18 , 18,7 , 61,12 , 1058,75 , 1058,75 , 1133,24 , 1085,75 , 1085,75 , 1160,24 , 670,38 , 604,52 , 656,14 , 670,38 , 604,52 , 656,14 , 12,1 , 13,1 }, // Arabic/UnitedArabEmirates
{ 8, 237, 1643, 1644, 1563, 1642, 1632, 45, 43, 101, 151,10 , 161,18 , 18,7 , 61,12 , 1058,75 , 1058,75 , 1133,24 , 1085,75 , 1085,75 , 1160,24 , 552,52 , 604,52 , 656,14 , 552,52 , 604,52 , 656,14 , 12,1 , 13,1 }, // Arabic/Yemen
- { 9, 11, 44, 46, 59, 37, 48, 45, 43, 101, 179,8 , 35,18 , 37,5 , 8,10 , 1341,48 , 1389,94 , 1483,27 , 1368,48 , 1416,94 , 134,27 , 708,28 , 736,62 , 798,14 , 708,28 , 736,62 , 798,14 , 13,3 , 14,3 }, // Armenian/Armenia
- { 10, 100, 46, 44, 59, 37, 48, 45, 43, 101, 187,8 , 195,18 , 73,8 , 81,12 , 1510,62 , 1572,88 , 1483,27 , 1510,62 , 1572,88 , 134,27 , 812,37 , 849,58 , 798,14 , 812,37 , 849,58 , 798,14 , 16,9 , 17,7 }, // Assamese/India
- { 12, 15, 44, 46, 59, 37, 48, 45, 43, 101, 213,8 , 221,19 , 37,5 , 8,10 , 1660,48 , 1708,77 , 1483,27 , 1660,48 , 1708,77 , 134,27 , 907,26 , 933,67 , 99,14 , 907,26 , 933,67 , 99,14 , 0,2 , 0,2 }, // Azerbaijani/Azerbaijan
- { 12, 102, 44, 46, 59, 37, 48, 45, 43, 101, 213,8 , 221,19 , 37,5 , 8,10 , 1660,48 , 1708,77 , 1483,27 , 1660,48 , 1708,77 , 134,27 , 907,26 , 933,67 , 99,14 , 907,26 , 933,67 , 99,14 , 0,2 , 0,2 }, // Azerbaijani/Iran
- { 14, 197, 44, 46, 59, 37, 48, 45, 43, 101, 72,10 , 240,31 , 37,5 , 8,10 , 1785,48 , 1833,93 , 1926,24 , 1785,48 , 1833,93 , 1926,24 , 1000,21 , 1021,68 , 798,14 , 1000,21 , 1021,68 , 798,14 , 0,2 , 0,2 }, // Basque/Spain
- { 15, 18, 46, 44, 59, 37, 2534, 45, 43, 101, 271,6 , 195,18 , 18,7 , 25,12 , 1950,90 , 1950,90 , 2040,33 , 1950,90 , 1950,90 , 2040,33 , 1089,37 , 1126,58 , 1184,18 , 1089,37 , 1126,58 , 1184,18 , 25,9 , 24,7 }, // Bengali/Bangladesh
- { 15, 100, 46, 44, 59, 37, 2534, 45, 43, 101, 271,6 , 195,18 , 18,7 , 25,12 , 1950,90 , 1950,90 , 2040,33 , 1950,90 , 1950,90 , 2040,33 , 1089,37 , 1126,58 , 1184,18 , 1089,37 , 1126,58 , 1184,18 , 25,9 , 24,7 }, // Bengali/India
- { 16, 25, 46, 44, 59, 37, 48, 45, 43, 101, 72,10 , 277,29 , 93,22 , 115,35 , 2073,75 , 2148,205 , 1483,27 , 2073,75 , 2148,205 , 134,27 , 1202,34 , 1236,79 , 798,14 , 1202,34 , 1236,79 , 798,14 , 0,2 , 0,2 }, // Bhutani/Bhutan
- { 19, 74, 46, 44, 59, 37, 48, 45, 43, 101, 72,10 , 306,18 , 37,5 , 8,10 , 1483,27 , 1483,27 , 1483,27 , 134,27 , 134,27 , 134,27 , 798,14 , 798,14 , 798,14 , 798,14 , 798,14 , 798,14 , 0,2 , 0,2 }, // Breton/France
- { 20, 33, 44, 160, 59, 37, 48, 45, 43, 101, 324,8 , 332,18 , 37,5 , 8,10 , 2353,59 , 2412,82 , 2494,24 , 2353,59 , 2412,82 , 2494,24 , 1315,21 , 1336,55 , 1391,14 , 1315,21 , 1336,55 , 1391,14 , 0,2 , 0,2 }, // Bulgarian/Bulgaria
- { 21, 147, 46, 44, 4170, 37, 4160, 45, 43, 101, 213,8 , 306,18 , 37,5 , 8,10 , 2518,43 , 2561,88 , 2649,24 , 2518,43 , 2561,88 , 2649,24 , 1405,25 , 1430,54 , 1484,14 , 1405,25 , 1430,54 , 1484,14 , 0,2 , 0,2 }, // Burmese/Myanmar
- { 22, 20, 44, 160, 59, 37, 48, 45, 43, 101, 350,6 , 10,17 , 150,5 , 155,10 , 2673,48 , 2721,99 , 2820,24 , 2673,48 , 2721,95 , 2816,24 , 1498,21 , 1519,56 , 1575,14 , 1498,21 , 1519,56 , 1575,14 , 34,10 , 31,13 }, // Byelorussian/Belarus
- { 23, 36, 44, 46, 59, 37, 48, 45, 43, 101, 356,8 , 364,30 , 165,4 , 169,26 , 2844,27 , 2871,71 , 1483,27 , 2840,27 , 2867,71 , 134,27 , 1589,19 , 1608,76 , 798,14 , 1589,19 , 1608,76 , 798,14 , 44,5 , 44,5 }, // Cambodian/Cambodia
- { 24, 197, 44, 46, 59, 37, 48, 45, 43, 101, 27,8 , 394,21 , 165,4 , 195,9 , 2942,60 , 3002,82 , 3084,24 , 2938,93 , 3031,115 , 3146,24 , 1684,21 , 1705,60 , 1765,14 , 1779,28 , 1807,60 , 1867,14 , 49,4 , 49,4 }, // Catalan/Spain
- { 25, 44, 46, 44, 59, 37, 48, 45, 43, 101, 415,6 , 421,13 , 204,6 , 210,11 , 3108,38 , 3108,38 , 3146,39 , 3170,39 , 3170,39 , 3170,39 , 1881,21 , 1902,28 , 1930,14 , 1881,21 , 1902,28 , 1930,14 , 0,2 , 0,2 }, // Chinese/China
- { 25, 97, 46, 44, 59, 37, 48, 45, 43, 101, 434,7 , 421,13 , 204,6 , 221,11 , 3108,38 , 3108,38 , 1483,27 , 3170,39 , 3170,39 , 134,27 , 1944,21 , 1902,28 , 1930,14 , 1944,21 , 1902,28 , 1930,14 , 0,2 , 0,2 }, // Chinese/HongKong
- { 25, 126, 46, 44, 59, 37, 48, 45, 43, 101, 434,7 , 441,15 , 204,6 , 221,11 , 3108,38 , 3108,38 , 1483,27 , 3170,39 , 3170,39 , 134,27 , 1944,21 , 1902,28 , 1930,14 , 1944,21 , 1902,28 , 1930,14 , 0,2 , 0,2 }, // Chinese/Macau
- { 25, 190, 46, 44, 59, 37, 48, 45, 43, 101, 27,8 , 421,13 , 232,7 , 210,11 , 3108,38 , 3108,38 , 3146,39 , 3170,39 , 3170,39 , 3170,39 , 1881,21 , 1902,28 , 1930,14 , 1881,21 , 1902,28 , 1930,14 , 0,2 , 0,2 }, // Chinese/Singapore
