summaryrefslogtreecommitdiffstats
path: root/tests/auto/declarative/qmlvisual/qdeclarativegridview/data/gridview.3.png
blob: 20146c932f7447ec258ca1342eb1f2e6fe1d3487 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 01 2c 00 00 01 90 08 02 00 00 00 9b 17 ca .PNG........IHDR...,............
0020 2c 00 00 00 03 73 42 49 54 08 08 08 db e1 4f e0 00 00 00 09 70 48 59 73 00 00 0e 4d 00 00 0e 9c ,....sBIT.....O.....pHYs...M....
0040 01 de f6 9c 57 00 00 04 cc 49 44 41 54 78 9c ed da 31 4e c3 30 18 80 d1 18 71 1a 76 76 ee c1 65 ....W....IDATx...1N.0....q.vv..e
0060 7c 19 ee c1 ce ce 75 cc d8 a2 36 6b be 06 de 9b 62 4f bf ac 7e 8a 5c 65 db 00 00 00 f8 af c6 f5 |.....u...6k....bO..~.\e........
0080 62 55 53 3c b0 b1 b3 bf 1c d6 8d b1 77 58 f3 c8 29 4e 62 5e 1e 9f b2 21 80 6d db 44 08 39 11 42 bUS<........wX..)Nb^...!.m.D.9.B
00a0 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 L...!.D.1.BL...!.D.1.BL...!.D.1.
00c0 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 BL...!.D.1.BL...!.D.1.BL...!.D.1
00e0 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 .BL...!.D.1.BL...!.D.1.BL...!.D.
0100 31 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 1.BL...!.D.1.BL...!.D.1.BL...!.D
0120 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 .1.BL...!.D.1.BL...!.D.1.BL...!.
0140 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 D.1.BL...!.D.1.BL...!.D.1.BL...!
0160 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 .D.1.BL...!.D.1.BL...!.D.1.BL...
0180 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 02 00 00 00 00 00 00 c0 c1 c6 ef e5 6a a6 78 !.D.1.BL...!.D.1.............j.x
01a0 68 e3 ee ee dc e6 b1 63 9c c0 de 99 ac 8f 63 e7 38 83 f1 7e 79 f6 c5 0c c4 44 08 31 11 42 4c 84 h......c......c.8..~y....D.1.BL.
01c0 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c ..!.D.1.BL...!.D.1.BL...!.D.1.BL
01e0 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 42 ...!.D.1.BL...!.D.1.BL...!.D.1.B
0200 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 L...!.D.1.BL...!.D.1.BL...!.D.1.
0220 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 BL...!.D.1.BL...!.D.1.BL...!.D.1
0240 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 .BL...!.D.1.BL...!.D.1.BL...!.D.
0260 31 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 1.BL...!.D.1.BL...!.D.1.BL...!.D
0280 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 .1.BL...!.D.1.BL...!.D.1.BL...!.
02a0 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 02 00 00 00 00 00 00 c0 c1 c6 f5 62 7d 7e 55 73 3c D.1.BL...!.D.1............b}~Us<
02c0 ac f1 f6 7a 77 ff e3 e5 e5 e0 49 1e df fb f7 f7 dd fd 39 e7 b1 83 9c c0 f5 99 f8 62 06 62 22 84 ...zw.....I.......9........b.b".
02e0 98 08 21 26 42 88 89 10 62 22 84 98 08 21 26 42 88 89 10 62 22 84 98 08 21 26 42 88 89 10 62 22 ..!&B...b"...!&B...b"...!&B...b"
0300 84 98 08 21 26 42 88 89 10 62 22 84 98 08 21 26 42 88 89 10 62 22 84 98 08 21 26 42 88 89 10 62 ...!&B...b"...!&B...b"...!&B...b
0320 22 84 98 08 21 26 42 88 89 10 62 22 84 98 08 21 26 42 88 89 10 62 22 84 98 08 21 26 42 88 89 10 "...!&B...b"...!&B...b"...!&B...
0340 62 22 84 98 08 21 26 42 88 89 10 62 22 84 98 08 21 26 42 88 89 10 62 22 84 98 08 21 26 42 88 89 b"...!&B...b"...!&B...b"...!&B..
0360 10 62 22 84 98 08 21 26 42 88 89 10 62 22 84 98 08 21 26 42 88 89 10 62 22 84 98 08 21 26 42 88 .b"...!&B...b"...!&B...b"...!&B.
0380 89 10 62 22 84 98 08 21 26 42 88 89 10 62 22 84 98 08 21 26 42 88 89 10 62 22 84 98 08 21 26 42 ..b"...!&B...b"...!&B...b"...!&B
03a0 88 89 10 62 22 84 98 08 21 26 42 88 89 10 62 22 84 98 08 21 26 42 88 89 10 62 22 84 98 08 21 26 ...b"...!&B...b"...!&B...b"...!&
03c0 42 88 89 10 62 22 84 98 08 21 26 42 88 89 10 62 22 84 98 08 01 00 00 00 22 63 ad 55 cf 70 1a 63 B...b"...!&B...b"......."c.U.p.c
03e0 8c 7a 04 fe 20 ff 8e 42 4c 84 10 13 21 c4 9e 7f ad dc 79 6e ed dc 99 5d a5 6f ed fe 7c e6 91 53 .z.....BL...!.....yn...].o..|..S
0400 9c c4 bc 3c 7a 13 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 ...<z.BL...!.D.1.BL...!.D.1.BL..
0420 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 .!.D.1.BL...!.D.1.BL...!.D.1.BL.
0440 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c ..!.D.1.BL...!.D.1.BL...!.D.1.BL
0460 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 42 ...!.D.1.BL...!.D.1.BL...!.D.1.B
0480 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 L...!.D.1.BL...!.D.1.BL...!.D.1.
04a0 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 BL...!.D.1.BL...!.D.1.BL...!.D.1
04c0 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 .BL...!.D.1.BL...!.D.1.BL...!.D.
04e0 31 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 44 08 31 11 42 4c 84 10 13 21 c4 c6 1.BL...!.D.1.BL...!.D.1.BL...!..
0500 5a ab 9e e1 34 c6 18 f5 08 fc 41 de 84 10 13 21 c4 44 08 b1 1f db 17 1f ee 1b 4c af 7f 00 00 00 Z...4.....A....!.D........L.....
0520 00 49 45 4e 44 ae 42 60 82 .IEND.B`.