summaryrefslogtreecommitdiffstats
path: root/tools/testfiles/tindiceslarge.ddl
diff options
context:
space:
mode:
authorPedro Vicente Nunes <pvn@hdfgroup.org>2004-07-06 20:07:03 (GMT)
committerPedro Vicente Nunes <pvn@hdfgroup.org>2004-07-06 20:07:03 (GMT)
commit4535e598f709e4d9bed0f5de1076d5e77b7441ab (patch)
tree31f79fe87fbda10d9af69d2a04eb9b7619021a44 /tools/testfiles/tindiceslarge.ddl
parente8337826c8f2a9baea10234370cbe7955edb6d0a (diff)
downloadhdf5-4535e598f709e4d9bed0f5de1076d5e77b7441ab.zip
hdf5-4535e598f709e4d9bed0f5de1076d5e77b7441ab.tar.gz
hdf5-4535e598f709e4d9bed0f5de1076d5e77b7441ab.tar.bz2
[svn-r8812] Purpose:
h5dump new tests Description: added new tests for the -p option, superblock, file contents, fill values, array indices. Solution: Platforms tested: linux AIX solaris Misc. update:
Diffstat (limited to 'tools/testfiles/tindiceslarge.ddl')
-rw-r--r--tools/testfiles/tindiceslarge.ddl64
1 files changed, 64 insertions, 0 deletions
diff --git a/tools/testfiles/tindiceslarge.ddl b/tools/testfiles/tindiceslarge.ddl
new file mode 100644
index 0000000..db72630
--- /dev/null
+++ b/tools/testfiles/tindiceslarge.ddl
@@ -0,0 +1,64 @@
+#############################
+Expected output for 'h5dump -p -d 3d tfilters.h5'
+#############################
+HDF5 "tfilters.h5" {
+DATASET "3d" {
+ DATATYPE H5T_STD_I32LE
+ DATASPACE SIMPLE { ( 2, 2, 100 ) / ( 2, 2, 100 ) }
+ STORAGE_LAYOUT {
+ CONTIGUOUS
+ SIZE 1600
+ OFFSET 48688
+ }
+ FILTERS {
+ NONE
+ }
+ FILLVALUE {
+ FILL_TIME H5D_FILL_TIME_IFSET
+ VALUE 0
+ }
+ ALLOCATION_TIME {
+ H5D_ALLOC_TIME_LATE
+ }
+ DATA {
+ (0,0,0): 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15,
+ (0,0,16): 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27,
+ (0,0,28): 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39,
+ (0,0,40): 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50, 51,
+ (0,0,52): 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63,
+ (0,0,64): 64, 65, 66, 67, 68, 69, 70, 71, 72, 73, 74, 75,
+ (0,0,76): 76, 77, 78, 79, 80, 81, 82, 83, 84, 85, 86, 87,
+ (0,0,88): 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98, 99,
+ (0,1,0): 100, 101, 102, 103, 104, 105, 106, 107, 108, 109,
+ (0,1,10): 110, 111, 112, 113, 114, 115, 116, 117, 118, 119,
+ (0,1,20): 120, 121, 122, 123, 124, 125, 126, 127, 128, 129,
+ (0,1,30): 130, 131, 132, 133, 134, 135, 136, 137, 138, 139,
+ (0,1,40): 140, 141, 142, 143, 144, 145, 146, 147, 148, 149,
+ (0,1,50): 150, 151, 152, 153, 154, 155, 156, 157, 158, 159,
+ (0,1,60): 160, 161, 162, 163, 164, 165, 166, 167, 168, 169,
+ (0,1,70): 170, 171, 172, 173, 174, 175, 176, 177, 178, 179,
+ (0,1,80): 180, 181, 182, 183, 184, 185, 186, 187, 188, 189,
+ (0,1,90): 190, 191, 192, 193, 194, 195, 196, 197, 198, 199,
+ (1,0,0): 200, 201, 202, 203, 204, 205, 206, 207, 208, 209,
+ (1,0,10): 210, 211, 212, 213, 214, 215, 216, 217, 218, 219,
+ (1,0,20): 220, 221, 222, 223, 224, 225, 226, 227, 228, 229,
+ (1,0,30): 230, 231, 232, 233, 234, 235, 236, 237, 238, 239,
+ (1,0,40): 240, 241, 242, 243, 244, 245, 246, 247, 248, 249,
+ (1,0,50): 250, 251, 252, 253, 254, 255, 256, 257, 258, 259,
+ (1,0,60): 260, 261, 262, 263, 264, 265, 266, 267, 268, 269,
+ (1,0,70): 270, 271, 272, 273, 274, 275, 276, 277, 278, 279,
+ (1,0,80): 280, 281, 282, 283, 284, 285, 286, 287, 288, 289,
+ (1,0,90): 290, 291, 292, 293, 294, 295, 296, 297, 298, 299,
+ (1,1,0): 300, 301, 302, 303, 304, 305, 306, 307, 308, 309,
+ (1,1,10): 310, 311, 312, 313, 314, 315, 316, 317, 318, 319,
+ (1,1,20): 320, 321, 322, 323, 324, 325, 326, 327, 328, 329,
+ (1,1,30): 330, 331, 332, 333, 334, 335, 336, 337, 338, 339,
+ (1,1,40): 340, 341, 342, 343, 344, 345, 346, 347, 348, 349,
+ (1,1,50): 350, 351, 352, 353, 354, 355, 356, 357, 358, 359,
+ (1,1,60): 360, 361, 362, 363, 364, 365, 366, 367, 368, 369,
+ (1,1,70): 370, 371, 372, 373, 374, 375, 376, 377, 378, 379,
+ (1,1,80): 380, 381, 382, 383, 384, 385, 386, 387, 388, 389,
+ (1,1,90): 390, 391, 392, 393, 394, 395, 396, 397, 398, 399
+ }
+}
+}