summaryrefslogtreecommitdiffstats
path: root/tools/testfiles/tindicesyes.ddl
diff options
context:
space:
mode:
authorPedro Vicente Nunes <pvn@hdfgroup.org>2004-06-28 14:29:20 (GMT)
committerPedro Vicente Nunes <pvn@hdfgroup.org>2004-06-28 14:29:20 (GMT)
commitba717ead8b4344b6b4a1836e31be55f219ced407 (patch)
tree9aad828ff705ea60eaaab8670689c468490d4564 /tools/testfiles/tindicesyes.ddl
parent52d1e37e8f5861820b0545f40f5233cf73998f9e (diff)
downloadhdf5-ba717ead8b4344b6b4a1836e31be55f219ced407.zip
hdf5-ba717ead8b4344b6b4a1836e31be55f219ced407.tar.gz
hdf5-ba717ead8b4344b6b4a1836e31be55f219ced407.tar.bz2
[svn-r8749] Purpose:
dumper new features Description: 1) added options for not printing : datasets, groups, datatypes, links 2) added a section for the user block 3) in the traversal routine, added the printing of an arrow for soft links and t he word HARDLINK for hardlinks the print of the file contents is made during traversal , instead of at the e nd of it (this is helpful for very large files, where the wait time can be very long) 4) changed the description of the fill value properties 5) added a colon after the printing of the array indices Solution: Platforms tested: linux AIX solaris Misc. update:
Diffstat (limited to 'tools/testfiles/tindicesyes.ddl')
-rw-r--r--tools/testfiles/tindicesyes.ddl40
1 files changed, 20 insertions, 20 deletions
diff --git a/tools/testfiles/tindicesyes.ddl b/tools/testfiles/tindicesyes.ddl
index 41d1c88..5844960 100644
--- a/tools/testfiles/tindicesyes.ddl
+++ b/tools/testfiles/tindicesyes.ddl
@@ -7,26 +7,26 @@ COMMENT "This is a dataset with compact storage"
DATATYPE H5T_STD_I32LE
DATASPACE SIMPLE { ( 20, 10 ) / ( 20, 10 ) }
DATA {
- (0,0) 0, 1, 2, 3, 4, 5, 6, 7, 8, 9,
- (1,0) 10, 11, 12, 13, 14, 15, 16, 17, 18, 19,
- (2,0) 20, 21, 22, 23, 24, 25, 26, 27, 28, 29,
- (3,0) 30, 31, 32, 33, 34, 35, 36, 37, 38, 39,
- (4,0) 40, 41, 42, 43, 44, 45, 46, 47, 48, 49,
- (5,0) 50, 51, 52, 53, 54, 55, 56, 57, 58, 59,
- (6,0) 60, 61, 62, 63, 64, 65, 66, 67, 68, 69,
- (7,0) 70, 71, 72, 73, 74, 75, 76, 77, 78, 79,
- (8,0) 80, 81, 82, 83, 84, 85, 86, 87, 88, 89,
- (9,0) 90, 91, 92, 93, 94, 95, 96, 97, 98, 99,
- (10,0) 100, 101, 102, 103, 104, 105, 106, 107, 108, 109,
- (11,0) 110, 111, 112, 113, 114, 115, 116, 117, 118, 119,
- (12,0) 120, 121, 122, 123, 124, 125, 126, 127, 128, 129,
- (13,0) 130, 131, 132, 133, 134, 135, 136, 137, 138, 139,
- (14,0) 140, 141, 142, 143, 144, 145, 146, 147, 148, 149,
- (15,0) 150, 151, 152, 153, 154, 155, 156, 157, 158, 159,
- (16,0) 160, 161, 162, 163, 164, 165, 166, 167, 168, 169,
- (17,0) 170, 171, 172, 173, 174, 175, 176, 177, 178, 179,
- (18,0) 180, 181, 182, 183, 184, 185, 186, 187, 188, 189,
- (19,0) 190, 191, 192, 193, 194, 195, 196, 197, 198, 199
+ (0,0), 0, 1, 2, 3, 4, 5, 6, 7, 8, 9,
+ (1,0), 10, 11, 12, 13, 14, 15, 16, 17, 18, 19,
+ (2,0), 20, 21, 22, 23, 24, 25, 26, 27, 28, 29,
+ (3,0), 30, 31, 32, 33, 34, 35, 36, 37, 38, 39,
+ (4,0), 40, 41, 42, 43, 44, 45, 46, 47, 48, 49,
+ (5,0), 50, 51, 52, 53, 54, 55, 56, 57, 58, 59,
+ (6,0), 60, 61, 62, 63, 64, 65, 66, 67, 68, 69,
+ (7,0), 70, 71, 72, 73, 74, 75, 76, 77, 78, 79,
+ (8,0), 80, 81, 82, 83, 84, 85, 86, 87, 88, 89,
+ (9,0), 90, 91, 92, 93, 94, 95, 96, 97, 98, 99,
+ (10,0), 100, 101, 102, 103, 104, 105, 106, 107, 108, 109,
+ (11,0), 110, 111, 112, 113, 114, 115, 116, 117, 118, 119,
+ (12,0), 120, 121, 122, 123, 124, 125, 126, 127, 128, 129,
+ (13,0), 130, 131, 132, 133, 134, 135, 136, 137, 138, 139,
+ (14,0), 140, 141, 142, 143, 144, 145, 146, 147, 148, 149,
+ (15,0), 150, 151, 152, 153, 154, 155, 156, 157, 158, 159,
+ (16,0), 160, 161, 162, 163, 164, 165, 166, 167, 168, 169,
+ (17,0), 170, 171, 172, 173, 174, 175, 176, 177, 178, 179,
+ (18,0), 180, 181, 182, 183, 184, 185, 186, 187, 188, 189,
+ (19,0), 190, 191, 192, 193, 194, 195, 196, 197, 198, 199
}
}
}