summaryrefslogtreecommitdiffstats
path: root/tools/testfiles
diff options
context:
space:
mode:
authorAllen Byrne <50328838+byrnHDF@users.noreply.github.com>2021-04-15 12:59:01 (GMT)
committerGitHub <noreply@github.com>2021-04-15 12:59:01 (GMT)
commite21f7aaac4a4d34a8a5aa1330fb2ed6814532cfb (patch)
treed43ff3c2b940cfbf3f16a67360bbe2070f3ec983 /tools/testfiles
parent052eed29d8922b87d4aa2734e4366de461326dd0 (diff)
downloadhdf5-e21f7aaac4a4d34a8a5aa1330fb2ed6814532cfb.zip
hdf5-e21f7aaac4a4d34a8a5aa1330fb2ed6814532cfb.tar.gz
hdf5-e21f7aaac4a4d34a8a5aa1330fb2ed6814532cfb.tar.bz2
Tools long double updates (#522)
* OESS-98 convert plugin option to FetchContent, add tests * Fixes for pkcfg files because of plugin option * OESS-98 fix tools test for plugins * Keep doxygen comments under 100 chars long - format hint * Whitespace * HDFFV-11144 - Reclassify CMake messages * HDFFV-11099/11100 added help text * Reworked switch statement to compare string instead * Fix typo * Update CDash mode * Correct name of threadsafe * Correct option name * Undo accidental commit * Note LLVM 10 to 11 format default changes * Update format plugin * Undo clang-format version 11 changes * One more correction * Update supported platforms * Revert whitespace changes * Correct whitespace * Changes from PR#3 * HDFFV-11213 added option to control gcc10 warnings diagnostics * HDFFV-11212 Use the new references correctly in JNI utility and tests * format source * Fix typo * Add new test file * HDFFV-11212 - update test and remove unused arg * Minor non-space formatting changes * Use H5I_INVALID_ID instead of "-1" * source formatting * add missing testfile, update jni function * Undo commit of debug code * remove mislocated file * Fix h5repack test for handling of fapls and id close * Update h5diff test files usage text * HDFFV-11212 add new ref tests for JNI export dataset * src format update * Remove blank line typo * src format typo * long double requires %Lg * Another long double foramt specifer S.B. %Lg * issue with t128bit test * Windows issue with h5dump and type. * Fix review issues * refactor function nesting and fix error checks * format fixes * Remove untested functions and javadoc quiet comments * Restore TRY block. * Change string append errors to memory exception * revert to H5_JNI_FATAL_ERROR - support functions need work * Add assertion error for h5util functions * remove duplicate function * format fix * Revert HD function error handling * Update copyright comments * GH #386 java folder copyright corrections * Whitespace * GH #359 implement and fix tools 1.6 API usage * remove excessive comments * Flip inits to correct ifdef section * rework ifdef to be simpler * format issue * Reformat ifdef inits * remove static attribute * format compliance * Update names * Revert because logic relies on float not being int * Changes noticed from creating merge of #412 * Double underscore change * Correct compiler version variable used * Remove header guard underscores * Whitespace cleanup * Split format source and commit changes on repo push * remove pre-split setting * Change windows TS to use older VS. * correct window os name * HDFFV-11212 JNI export util and Javadoc * Suggested review changes * Another change found * Committing clang-format changes * HDFFV-11113 long double in tools * HDFFV-11113 add note * Disable long double tests for now * HDFFV-11228 remove arbitrary CMake warning groups. * Make each flag a string * Some Javadoc warning fixes * Updated javadoc fixes * # WARNING: head commit changed in the meantime HDFFV-11229 Fix long double usage in tools and java Changed h5dump and h5ls to just print 128-bit for long double type. Added test and file for dataset and attributes with all three float types. * Committing clang-format changes * HDFFV-11229 Add release note * HDFFV-11229 windows testfile needed * fix typo * Remove non supported message text * HDFFV-11229 - change ldouble test to check both native and general * HDFFV-11229 add second file compare * HDFFV-11229 fix reference file * HDFFV-11229 autotools check two refs * HDFFV-11229 revert back to removal of NATIVE_LDOUBLE in tools output * Committing clang-format changes * Update release note * Update attribute type of ref file * Change source of ninja for macs * try port instead of brew * Recommended is to use brew. * Undo non long double changes * remove unneeded file Co-authored-by: github-actions <41898282+github-actions[bot]@users.noreply.github.com>
Diffstat (limited to 'tools/testfiles')
-rw-r--r--tools/testfiles/tfloatsattrs.ddl621
-rw-r--r--tools/testfiles/tfloatsattrs.h5bin0 -> 47264 bytes
-rw-r--r--tools/testfiles/tfloatsattrs.wddl621
-rw-r--r--tools/testfiles/tldouble.ddl2
-rw-r--r--tools/testfiles/tldouble.wddl11
-rwxr-xr-xtools/testfiles/tldouble_scalar.ddl2
-rwxr-xr-xtools/testfiles/tldouble_scalar.wddl26
-rw-r--r--tools/testfiles/tnbit.ddl2
-rw-r--r--tools/testfiles/treadintfilter.ddl2
9 files changed, 1246 insertions, 41 deletions
diff --git a/tools/testfiles/tfloatsattrs.ddl b/tools/testfiles/tfloatsattrs.ddl
new file mode 100644
index 0000000..11c65b8
--- /dev/null
+++ b/tools/testfiles/tfloatsattrs.ddl
@@ -0,0 +1,621 @@
+HDF5 "tfloatsattrs.h5" {
+GROUP "/" {
+ DATASET "DS128BITS" {
+ DATATYPE 128-bit little-endian floating-point 80-bit precision
+ DATASPACE SIMPLE { ( 8, 128 ) / ( 8, 128 ) }
+ STORAGE_LAYOUT {
+ CONTIGUOUS
+ SIZE 16384
+ OFFSET 14416
+ }
+ FILTERS {
+ NONE
+ }
+ FILLVALUE {
+ FILL_TIME H5D_FILL_TIME_IFSET
+ VALUE H5D_FILL_VALUE_DEFAULT
+ }
+ ALLOCATION_TIME {
+ H5D_ALLOC_TIME_LATE
+ }
+ DATA {
+ (0,0): 128, 0.0625, 0.125, 0.1875, 0.25, 0.3125, 0.375, 0.4375, 0.5,
+ (0,9): 0.5625, 0.625, 0.6875, 0.75, 0.8125, 0.875, 0.9375, 1, 1.0625,
+ (0,18): 1.125, 1.1875, 1.25, 1.3125, 1.375, 1.4375, 1.5, 1.5625, 1.625,
+ (0,27): 1.6875, 1.75, 1.8125, 1.875, 1.9375, 2, 2.0625, 2.125, 2.1875,
+ (0,36): 2.25, 2.3125, 2.375, 2.4375, 2.5, 2.5625, 2.625, 2.6875, 2.75,
+ (0,45): 2.8125, 2.875, 2.9375, 3, 3.0625, 3.125, 3.1875, 3.25, 3.3125,
+ (0,54): 3.375, 3.4375, 3.5, 3.5625, 3.625, 3.6875, 3.75, 3.8125, 3.875,
+ (0,63): 3.9375, 4, 4.0625, 4.125, 4.1875, 4.25, 4.3125, 4.375, 4.4375,
+ (0,72): 4.5, 4.5625, 4.625, 4.6875, 4.75, 4.8125, 4.875, 4.9375, 5,
+ (0,81): 5.0625, 5.125, 5.1875, 5.25, 5.3125, 5.375, 5.4375, 5.5,
+ (0,89): 5.5625, 5.625, 5.6875, 5.75, 5.8125, 5.875, 5.9375, 6, 6.0625,
+ (0,98): 6.125, 6.1875, 6.25, 6.3125, 6.375, 6.4375, 6.5, 6.5625, 6.625,
+ (0,107): 6.6875, 6.75, 6.8125, 6.875, 6.9375, 7, 7.0625, 7.125, 7.1875,
+ (0,116): 7.25, 7.3125, 7.375, 7.4375, 7.5, 7.5625, 7.625, 7.6875, 7.75,
+ (0,125): 7.8125, 7.875, 7.9375,
+ (1,0): 127, 0.0703125, 0.132812, 0.195312, 0.257812, 0.320312,
+ (1,6): 0.382812, 0.445312, 0.507812, 0.570312, 0.632812, 0.695312,
+ (1,12): 0.757812, 0.820312, 0.882812, 0.945312, 1.00781, 1.07031,
+ (1,18): 1.13281, 1.19531, 1.25781, 1.32031, 1.38281, 1.44531, 1.50781,
+ (1,25): 1.57031, 1.63281, 1.69531, 1.75781, 1.82031, 1.88281, 1.94531,
+ (1,32): 2.00781, 2.07031, 2.13281, 2.19531, 2.25781, 2.32031, 2.38281,
+ (1,39): 2.44531, 2.50781, 2.57031, 2.63281, 2.69531, 2.75781, 2.82031,
+ (1,46): 2.88281, 2.94531, 3.00781, 3.07031, 3.13281, 3.19531, 3.25781,
+ (1,53): 3.32031, 3.38281, 3.44531, 3.50781, 3.57031, 3.63281, 3.69531,
+ (1,60): 3.75781, 3.82031, 3.88281, 3.94531, 4.00781, 4.07031, 4.13281,
+ (1,67): 4.19531, 4.25781, 4.32031, 4.38281, 4.44531, 4.50781, 4.57031,
+ (1,74): 4.63281, 4.69531, 4.75781, 4.82031, 4.88281, 4.94531, 5.00781,
+ (1,81): 5.07031, 5.13281, 5.19531, 5.25781, 5.32031, 5.38281, 5.44531,
+ (1,88): 5.50781, 5.57031, 5.63281, 5.69531, 5.75781, 5.82031, 5.88281,
+ (1,95): 5.94531, 6.00781, 6.07031, 6.13281, 6.19531, 6.25781, 6.32031,
+ (1,102): 6.38281, 6.44531, 6.50781, 6.57031, 6.63281, 6.69531, 6.75781,
+ (1,109): 6.82031, 6.88281, 6.94531, 7.00781, 7.07031, 7.13281, 7.19531,
+ (1,116): 7.25781, 7.32031, 7.38281, 7.44531, 7.50781, 7.57031, 7.63281,
+ (1,123): 7.69531, 7.75781, 7.82031, 7.88281, 7.94531,
+ (2,0): 126, 0.078125, 0.140625, 0.203125, 0.265625, 0.328125, 0.390625,
+ (2,7): 0.453125, 0.515625, 0.578125, 0.640625, 0.703125, 0.765625,
+ (2,13): 0.828125, 0.890625, 0.953125, 1.01562, 1.07812, 1.14062,
+ (2,19): 1.20312, 1.26562, 1.32812, 1.39062, 1.45312, 1.51562, 1.57812,
+ (2,26): 1.64062, 1.70312, 1.76562, 1.82812, 1.89062, 1.95312, 2.01562,
+ (2,33): 2.07812, 2.14062, 2.20312, 2.26562, 2.32812, 2.39062, 2.45312,
+ (2,40): 2.51562, 2.57812, 2.64062, 2.70312, 2.76562, 2.82812, 2.89062,
+ (2,47): 2.95312, 3.01562, 3.07812, 3.14062, 3.20312, 3.26562, 3.32812,
+ (2,54): 3.39062, 3.45312, 3.51562, 3.57812, 3.64062, 3.70312, 3.76562,
+ (2,61): 3.82812, 3.89062, 3.95312, 4.01562, 4.07812, 4.14062, 4.20312,
+ (2,68): 4.26562, 4.32812, 4.39062, 4.45312, 4.51562, 4.57812, 4.64062,
+ (2,75): 4.70312, 4.76562, 4.82812, 4.89062, 4.95312, 5.01562, 5.07812,
+ (2,82): 5.14062, 5.20312, 5.26562, 5.32812, 5.39062, 5.45312, 5.51562,
+ (2,89): 5.57812, 5.64062, 5.70312, 5.76562, 5.82812, 5.89062, 5.95312,
+ (2,96): 6.01562, 6.07812, 6.14062, 6.20312, 6.26562, 6.32812, 6.39062,
+ (2,103): 6.45312, 6.51562, 6.57812, 6.64062, 6.70312, 6.76562, 6.82812,
+ (2,110): 6.89062, 6.95312, 7.01562, 7.07812, 7.14062, 7.20312, 7.26562,
+ (2,117): 7.32812, 7.39062, 7.45312, 7.51562, 7.57812, 7.64062, 7.70312,
+ (2,124): 7.76562, 7.82812, 7.89062, 7.95312,
+ (3,0): 125, 0.0859375, 0.148438, 0.210938, 0.273438, 0.335938,
+ (3,6): 0.398438, 0.460938, 0.523438, 0.585938, 0.648438, 0.710938,
+ (3,12): 0.773438, 0.835938, 0.898438, 0.960938, 1.02344, 1.08594,
+ (3,18): 1.14844, 1.21094, 1.27344, 1.33594, 1.39844, 1.46094, 1.52344,
+ (3,25): 1.58594, 1.64844, 1.71094, 1.77344, 1.83594, 1.89844, 1.96094,
+ (3,32): 2.02344, 2.08594, 2.14844, 2.21094, 2.27344, 2.33594, 2.39844,
+ (3,39): 2.46094, 2.52344, 2.58594, 2.64844, 2.71094, 2.77344, 2.83594,
+ (3,46): 2.89844, 2.96094, 3.02344, 3.08594, 3.14844, 3.21094, 3.27344,
+ (3,53): 3.33594, 3.39844, 3.46094, 3.52344, 3.58594, 3.64844, 3.71094,
+ (3,60): 3.77344, 3.83594, 3.89844, 3.96094, 4.02344, 4.08594, 4.14844,
+ (3,67): 4.21094, 4.27344, 4.33594, 4.39844, 4.46094, 4.52344, 4.58594,
+ (3,74): 4.64844, 4.71094, 4.77344, 4.83594, 4.89844, 4.96094, 5.02344,
+ (3,81): 5.08594, 5.14844, 5.21094, 5.27344, 5.33594, 5.39844, 5.46094,
+ (3,88): 5.52344, 5.58594, 5.64844, 5.71094, 5.77344, 5.83594, 5.89844,
+ (3,95): 5.96094, 6.02344, 6.08594, 6.14844, 6.21094, 6.27344, 6.33594,
+ (3,102): 6.39844, 6.46094, 6.52344, 6.58594, 6.64844, 6.71094, 6.77344,
+ (3,109): 6.83594, 6.89844, 6.96094, 7.02344, 7.08594, 7.14844, 7.21094,
+ (3,116): 7.27344, 7.33594, 7.39844, 7.46094, 7.52344, 7.58594, 7.64844,
+ (3,123): 7.71094, 7.77344, 7.83594, 7.89844, 7.96094,
+ (4,0): 124, 0.09375, 0.15625, 0.21875, 0.28125, 0.34375, 0.40625,
+ (4,7): 0.46875, 0.53125, 0.59375, 0.65625, 0.71875, 0.78125, 0.84375,
+ (4,14): 0.90625, 0.96875, 1.03125, 1.09375, 1.15625, 1.21875, 1.28125,
+ (4,21): 1.34375, 1.40625, 1.46875, 1.53125, 1.59375, 1.65625, 1.71875,
+ (4,28): 1.78125, 1.84375, 1.90625, 1.96875, 2.03125, 2.09375, 2.15625,
+ (4,35): 2.21875, 2.28125, 2.34375, 2.40625, 2.46875, 2.53125, 2.59375,
+ (4,42): 2.65625, 2.71875, 2.78125, 2.84375, 2.90625, 2.96875, 3.03125,
+ (4,49): 3.09375, 3.15625, 3.21875, 3.28125, 3.34375, 3.40625, 3.46875,
+ (4,56): 3.53125, 3.59375, 3.65625, 3.71875, 3.78125, 3.84375, 3.90625,
+ (4,63): 3.96875, 4.03125, 4.09375, 4.15625, 4.21875, 4.28125, 4.34375,
+ (4,70): 4.40625, 4.46875, 4.53125, 4.59375, 4.65625, 4.71875, 4.78125,
+ (4,77): 4.84375, 4.90625, 4.96875, 5.03125, 5.09375, 5.15625, 5.21875,
+ (4,84): 5.28125, 5.34375, 5.40625, 5.46875, 5.53125, 5.59375, 5.65625,
+ (4,91): 5.71875, 5.78125, 5.84375, 5.90625, 5.96875, 6.03125, 6.09375,
+ (4,98): 6.15625, 6.21875, 6.28125, 6.34375, 6.40625, 6.46875, 6.53125,
+ (4,105): 6.59375, 6.65625, 6.71875, 6.78125, 6.84375, 6.90625, 6.96875,
+ (4,112): 7.03125, 7.09375, 7.15625, 7.21875, 7.28125, 7.34375, 7.40625,
+ (4,119): 7.46875, 7.53125, 7.59375, 7.65625, 7.71875, 7.78125, 7.84375,
+ (4,126): 7.90625, 7.96875,
+ (5,0): 123, 0.101562, 0.164062, 0.226562, 0.289062, 0.351562, 0.414062,
+ (5,7): 0.476562, 0.539062, 0.601562, 0.664062, 0.726562, 0.789062,
+ (5,13): 0.851562, 0.914062, 0.976562, 1.03906, 1.10156, 1.16406,
+ (5,19): 1.22656, 1.28906, 1.35156, 1.41406, 1.47656, 1.53906, 1.60156,
+ (5,26): 1.66406, 1.72656, 1.78906, 1.85156, 1.91406, 1.97656, 2.03906,
+ (5,33): 2.10156, 2.16406, 2.22656, 2.28906, 2.35156, 2.41406, 2.47656,
+ (5,40): 2.53906, 2.60156, 2.66406, 2.72656, 2.78906, 2.85156, 2.91406,
+ (5,47): 2.97656, 3.03906, 3.10156, 3.16406, 3.22656, 3.28906, 3.35156,
+ (5,54): 3.41406, 3.47656, 3.53906, 3.60156, 3.66406, 3.72656, 3.78906,
+ (5,61): 3.85156, 3.91406, 3.97656, 4.03906, 4.10156, 4.16406, 4.22656,
+ (5,68): 4.28906, 4.35156, 4.41406, 4.47656, 4.53906, 4.60156, 4.66406,
+ (5,75): 4.72656, 4.78906, 4.85156, 4.91406, 4.97656, 5.03906, 5.10156,
+ (5,82): 5.16406, 5.22656, 5.28906, 5.35156, 5.41406, 5.47656, 5.53906,
+ (5,89): 5.60156, 5.66406, 5.72656, 5.78906, 5.85156, 5.91406, 5.97656,
+ (5,96): 6.03906, 6.10156, 6.16406, 6.22656, 6.28906, 6.35156, 6.41406,
+ (5,103): 6.47656, 6.53906, 6.60156, 6.66406, 6.72656, 6.78906, 6.85156,
+ (5,110): 6.91406, 6.97656, 7.03906, 7.10156, 7.16406, 7.22656, 7.28906,
+ (5,117): 7.35156, 7.41406, 7.47656, 7.53906, 7.60156, 7.66406, 7.72656,
+ (5,124): 7.78906, 7.85156, 7.91406, 7.97656,
+ (6,0): 122, 0.109375, 0.171875, 0.234375, 0.296875, 0.359375, 0.421875,
+ (6,7): 0.484375, 0.546875, 0.609375, 0.671875, 0.734375, 0.796875,
+ (6,13): 0.859375, 0.921875, 0.984375, 1.04688, 1.10938, 1.17188,
+ (6,19): 1.23438, 1.29688, 1.35938, 1.42188, 1.48438, 1.54688, 1.60938,
+ (6,26): 1.67188, 1.73438, 1.79688, 1.85938, 1.92188, 1.98438, 2.04688,
+ (6,33): 2.10938, 2.17188, 2.23438, 2.29688, 2.35938, 2.42188, 2.48438,
+ (6,40): 2.54688, 2.60938, 2.67188, 2.73438, 2.79688, 2.85938, 2.92188,
+ (6,47): 2.98438, 3.04688, 3.10938, 3.17188, 3.23438, 3.29688, 3.35938,
+ (6,54): 3.42188, 3.48438, 3.54688, 3.60938, 3.67188, 3.73438, 3.79688,
+ (6,61): 3.85938, 3.92188, 3.98438, 4.04688, 4.10938, 4.17188, 4.23438,
+ (6,68): 4.29688, 4.35938, 4.42188, 4.48438, 4.54688, 4.60938, 4.67188,
+ (6,75): 4.73438, 4.79688, 4.85938, 4.92188, 4.98438, 5.04688, 5.10938,
+ (6,82): 5.17188, 5.23438, 5.29688, 5.35938, 5.42188, 5.48438, 5.54688,
+ (6,89): 5.60938, 5.67188, 5.73438, 5.79688, 5.85938, 5.92188, 5.98438,
+ (6,96): 6.04688, 6.10938, 6.17188, 6.23438, 6.29688, 6.35938, 6.42188,
+ (6,103): 6.48438, 6.54688, 6.60938, 6.67188, 6.73438, 6.79688, 6.85938,
+ (6,110): 6.92188, 6.98438, 7.04688, 7.10938, 7.17188, 7.23438, 7.29688,
+ (6,117): 7.35938, 7.42188, 7.48438, 7.54688, 7.60938, 7.67188, 7.73438,
+ (6,124): 7.79688, 7.85938, 7.92188, 7.98438,
+ (7,0): 121, 0.117188, 0.179688, 0.242188, 0.304688, 0.367188, 0.429688,
+ (7,7): 0.492188, 0.554688, 0.617188, 0.679688, 0.742188, 0.804688,
+ (7,13): 0.867188, 0.929688, 0.992188, 1.05469, 1.11719, 1.17969,
+ (7,19): 1.24219, 1.30469, 1.36719, 1.42969, 1.49219, 1.55469, 1.61719,
+ (7,26): 1.67969, 1.74219, 1.80469, 1.86719, 1.92969, 1.99219, 2.05469,
+ (7,33): 2.11719, 2.17969, 2.24219, 2.30469, 2.36719, 2.42969, 2.49219,
+ (7,40): 2.55469, 2.61719, 2.67969, 2.74219, 2.80469, 2.86719, 2.92969,
+ (7,47): 2.99219, 3.05469, 3.11719, 3.17969, 3.24219, 3.30469, 3.36719,
+ (7,54): 3.42969, 3.49219, 3.55469, 3.61719, 3.67969, 3.74219, 3.80469,
+ (7,61): 3.86719, 3.92969, 3.99219, 4.05469, 4.11719, 4.17969, 4.24219,
+ (7,68): 4.30469, 4.36719, 4.42969, 4.49219, 4.55469, 4.61719, 4.67969,
+ (7,75): 4.74219, 4.80469, 4.86719, 4.92969, 4.99219, 5.05469, 5.11719,
+ (7,82): 5.17969, 5.24219, 5.30469, 5.36719, 5.42969, 5.49219, 5.55469,
+ (7,89): 5.61719, 5.67969, 5.74219, 5.80469, 5.86719, 5.92969, 5.99219,
+ (7,96): 6.05469, 6.11719, 6.17969, 6.24219, 6.30469, 6.36719, 6.42969,
+ (7,103): 6.49219, 6.55469, 6.61719, 6.67969, 6.74219, 6.80469, 6.86719,
+ (7,110): 6.92969, 6.99219, 7.05469, 7.11719, 7.17969, 7.24219, 7.30469,
+ (7,117): 7.36719, 7.42969, 7.49219, 7.55469, 7.61719, 7.67969, 7.74219,
+ (7,124): 7.80469, 7.86719, 7.92969, 7.99219
+ }
+ ATTRIBUTE "DS128BITS" {
+ DATATYPE 128-bit little-endian floating-point 80-bit precision
+ DATASPACE SIMPLE { ( 1024 ) / ( 1024 ) }
+ DATA {
+ (0): 128, 0.0625, 0.125, 0.1875, 0.25, 0.3125, 0.375, 0.4375, 0.5,
+ (9): 0.5625, 0.625, 0.6875, 0.75, 0.8125, 0.875, 0.9375, 1, 1.0625,
+ (18): 1.125, 1.1875, 1.25, 1.3125, 1.375, 1.4375, 1.5, 1.5625,
+ (26): 1.625, 1.6875, 1.75, 1.8125, 1.875, 1.9375, 2, 2.0625, 2.125,
+ (35): 2.1875, 2.25, 2.3125, 2.375, 2.4375, 2.5, 2.5625, 2.625,
+ (43): 2.6875, 2.75, 2.8125, 2.875, 2.9375, 3, 3.0625, 3.125, 3.1875,
+ (52): 3.25, 3.3125, 3.375, 3.4375, 3.5, 3.5625, 3.625, 3.6875, 3.75,
+ (61): 3.8125, 3.875, 3.9375, 4, 4.0625, 4.125, 4.1875, 4.25, 4.3125,
+ (70): 4.375, 4.4375, 4.5, 4.5625, 4.625, 4.6875, 4.75, 4.8125,
+ (78): 4.875, 4.9375, 5, 5.0625, 5.125, 5.1875, 5.25, 5.3125, 5.375,
+ (87): 5.4375, 5.5, 5.5625, 5.625, 5.6875, 5.75, 5.8125, 5.875,
+ (95): 5.9375, 6, 6.0625, 6.125, 6.1875, 6.25, 6.3125, 6.375, 6.4375,
+ (104): 6.5, 6.5625, 6.625, 6.6875, 6.75, 6.8125, 6.875, 6.9375, 7,
+ (113): 7.0625, 7.125, 7.1875, 7.25, 7.3125, 7.375, 7.4375, 7.5,
+ (121): 7.5625, 7.625, 7.6875, 7.75, 7.8125, 7.875, 7.9375, 127,
+ (129): 0.0703125, 0.132812, 0.195312, 0.257812, 0.320312, 0.382812,
+ (135): 0.445312, 0.507812, 0.570312, 0.632812, 0.695312, 0.757812,
+ (141): 0.820312, 0.882812, 0.945312, 1.00781, 1.07031, 1.13281,
+ (147): 1.19531, 1.25781, 1.32031, 1.38281, 1.44531, 1.50781,
+ (153): 1.57031, 1.63281, 1.69531, 1.75781, 1.82031, 1.88281,
+ (159): 1.94531, 2.00781, 2.07031, 2.13281, 2.19531, 2.25781,
+ (165): 2.32031, 2.38281, 2.44531, 2.50781, 2.57031, 2.63281,
+ (171): 2.69531, 2.75781, 2.82031, 2.88281, 2.94531, 3.00781,
+ (177): 3.07031, 3.13281, 3.19531, 3.25781, 3.32031, 3.38281,
+ (183): 3.44531, 3.50781, 3.57031, 3.63281, 3.69531, 3.75781,
+ (189): 3.82031, 3.88281, 3.94531, 4.00781, 4.07031, 4.13281,
+ (195): 4.19531, 4.25781, 4.32031, 4.38281, 4.44531, 4.50781,
+ (201): 4.57031, 4.63281, 4.69531, 4.75781, 4.82031, 4.88281,
+ (207): 4.94531, 5.00781, 5.07031, 5.13281, 5.19531, 5.25781,
+ (213): 5.32031, 5.38281, 5.44531, 5.50781, 5.57031, 5.63281,
+ (219): 5.69531, 5.75781, 5.82031, 5.88281, 5.94531, 6.00781,
+ (225): 6.07031, 6.13281, 6.19531, 6.25781, 6.32031, 6.38281,
+ (231): 6.44531, 6.50781, 6.57031, 6.63281, 6.69531, 6.75781,
+ (237): 6.82031, 6.88281, 6.94531, 7.00781, 7.07031, 7.13281,
+ (243): 7.19531, 7.25781, 7.32031, 7.38281, 7.44531, 7.50781,
+ (249): 7.57031, 7.63281, 7.69531, 7.75781, 7.82031, 7.88281,
+ (255): 7.94531, 126, 0.078125, 0.140625, 0.203125, 0.265625,
+ (261): 0.328125, 0.390625, 0.453125, 0.515625, 0.578125, 0.640625,
+ (267): 0.703125, 0.765625, 0.828125, 0.890625, 0.953125, 1.01562,
+ (273): 1.07812, 1.14062, 1.20312, 1.26562, 1.32812, 1.39062,
+ (279): 1.45312, 1.51562, 1.57812, 1.64062, 1.70312, 1.76562,
+ (285): 1.82812, 1.89062, 1.95312, 2.01562, 2.07812, 2.14062,
+ (291): 2.20312, 2.26562, 2.32812, 2.39062, 2.45312, 2.51562,
+ (297): 2.57812, 2.64062, 2.70312, 2.76562, 2.82812, 2.89062,
+ (303): 2.95312, 3.01562, 3.07812, 3.14062, 3.20312, 3.26562,
+ (309): 3.32812, 3.39062, 3.45312, 3.51562, 3.57812, 3.64062,
+ (315): 3.70312, 3.76562, 3.82812, 3.89062, 3.95312, 4.01562,
+ (321): 4.07812, 4.14062, 4.20312, 4.26562, 4.32812, 4.39062,
+ (327): 4.45312, 4.51562, 4.57812, 4.64062, 4.70312, 4.76562,
+ (333): 4.82812, 4.89062, 4.95312, 5.01562, 5.07812, 5.14062,
+ (339): 5.20312, 5.26562, 5.32812, 5.39062, 5.45312, 5.51562,
+ (345): 5.57812, 5.64062, 5.70312, 5.76562, 5.82812, 5.89062,
+ (351): 5.95312, 6.01562, 6.07812, 6.14062, 6.20312, 6.26562,
+ (357): 6.32812, 6.39062, 6.45312, 6.51562, 6.57812, 6.64062,
+ (363): 6.70312, 6.76562, 6.82812, 6.89062, 6.95312, 7.01562,
+ (369): 7.07812, 7.14062, 7.20312, 7.26562, 7.32812, 7.39062,
+ (375): 7.45312, 7.51562, 7.57812, 7.64062, 7.70312, 7.76562,
+ (381): 7.82812, 7.89062, 7.95312, 125, 0.0859375, 0.148438,
+ (387): 0.210938, 0.273438, 0.335938, 0.398438, 0.460938, 0.523438,
+ (393): 0.585938, 0.648438, 0.710938, 0.773438, 0.835938, 0.898438,
+ (399): 0.960938, 1.02344, 1.08594, 1.14844, 1.21094, 1.27344,
+ (405): 1.33594, 1.39844, 1.46094, 1.52344, 1.58594, 1.64844,
+ (411): 1.71094, 1.77344, 1.83594, 1.89844, 1.96094, 2.02344,
+ (417): 2.08594, 2.14844, 2.21094, 2.27344, 2.33594, 2.39844,
+ (423): 2.46094, 2.52344, 2.58594, 2.64844, 2.71094, 2.77344,
+ (429): 2.83594, 2.89844, 2.96094, 3.02344, 3.08594, 3.14844,
+ (435): 3.21094, 3.27344, 3.33594, 3.39844, 3.46094, 3.52344,
+ (441): 3.58594, 3.64844, 3.71094, 3.77344, 3.83594, 3.89844,
+ (447): 3.96094, 4.02344, 4.08594, 4.14844, 4.21094, 4.27344,
+ (453): 4.33594, 4.39844, 4.46094, 4.52344, 4.58594, 4.64844,
+ (459): 4.71094, 4.77344, 4.83594, 4.89844, 4.96094, 5.02344,
+ (465): 5.08594, 5.14844, 5.21094, 5.27344, 5.33594, 5.39844,
+ (471): 5.46094, 5.52344, 5.58594, 5.64844, 5.71094, 5.77344,
+ (477): 5.83594, 5.89844, 5.96094, 6.02344, 6.08594, 6.14844,
+ (483): 6.21094, 6.27344, 6.33594, 6.39844, 6.46094, 6.52344,
+ (489): 6.58594, 6.64844, 6.71094, 6.77344, 6.83594, 6.89844,
+ (495): 6.96094, 7.02344, 7.08594, 7.14844, 7.21094, 7.27344,
+ (501): 7.33594, 7.39844, 7.46094, 7.52344, 7.58594, 7.64844,
+ (507): 7.71094, 7.77344, 7.83594, 7.89844, 7.96094, 124, 0.09375,
+ (514): 0.15625, 0.21875, 0.28125, 0.34375, 0.40625, 0.46875,
+ (520): 0.53125, 0.59375, 0.65625, 0.71875, 0.78125, 0.84375,
+ (526): 0.90625, 0.96875, 1.03125, 1.09375, 1.15625, 1.21875,
+ (532): 1.28125, 1.34375, 1.40625, 1.46875, 1.53125, 1.59375,
+ (538): 1.65625, 1.71875, 1.78125, 1.84375, 1.90625, 1.96875,
+ (544): 2.03125, 2.09375, 2.15625, 2.21875, 2.28125, 2.34375,
+ (550): 2.40625, 2.46875, 2.53125, 2.59375, 2.65625, 2.71875,
+ (556): 2.78125, 2.84375, 2.90625, 2.96875, 3.03125, 3.09375,
+ (562): 3.15625, 3.21875, 3.28125, 3.34375, 3.40625, 3.46875,
+ (568): 3.53125, 3.59375, 3.65625, 3.71875, 3.78125, 3.84375,
+ (574): 3.90625, 3.96875, 4.03125, 4.09375, 4.15625, 4.21875,
