summaryrefslogtreecommitdiffstats
path: root/tools/testfiles/tindiceslarge.ddl
blob: 9572b2e8942daee0db3bf5e5227e0092b24a950b (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
#############################
Expected output for 'h5dump -p -d 3d tfilters.h5'
#############################
HDF5 "tfilters.h5" {
DATASET "3d" {
   DATATYPE  H5T_STD_I32LE
   DATASPACE  SIMPLE { ( 2, 2, 100 ) / ( 2, 2, 100 ) }
   STORAGE_LAYOUT {
      CONTIGUOUS
      SIZE 1600
      OFFSET 42544
   }
   FILTERS {
      NONE
   }
   FILLVALUE {
      FILL_TIME H5D_FILL_TIME_IFSET
      VALUE  0   
   }
   ALLOCATION_TIME {
      H5D_ALLOC_TIME_LATE
   }
   DATA {
   (0,0,0): 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18,
   (0,0,19): 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34,
   (0,0,35): 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48, 49, 50,
   (0,0,51): 51, 52, 53, 54, 55, 56, 57, 58, 59, 60, 61, 62, 63, 64, 65, 66,
   (0,0,67): 67, 68, 69, 70, 71, 72, 73, 74, 75, 76, 77, 78, 79, 80, 81, 82,
   (0,0,83): 83, 84, 85, 86, 87, 88, 89, 90, 91, 92, 93, 94, 95, 96, 97, 98,
   (0,0,99): 99,
   (0,1,0): 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112,
   (0,1,13): 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125,
   (0,1,26): 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138,
   (0,1,39): 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151,
   (0,1,52): 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164,
   (0,1,65): 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177,
   (0,1,78): 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190,
   (0,1,91): 191, 192, 193, 194, 195, 196, 197, 198, 199,
   (1,0,0): 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212,
   (1,0,13): 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225,
   (1,0,26): 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238,
   (1,0,39): 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251,
   (1,0,52): 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264,
   (1,0,65): 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277,
   (1,0,78): 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290,
   (1,0,91): 291, 292, 293, 294, 295, 296, 297, 298, 299,
   (1,1,0): 300, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312,
   (1,1,13): 313, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325,
   (1,1,26): 326, 327, 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338,
   (1,1,39): 339, 340, 341, 342, 343, 344, 345, 346, 347, 348, 349, 350, 351,
   (1,1,52): 352, 353, 354, 355, 356, 357, 358, 359, 360, 361, 362, 363, 364,
   (1,1,65): 365, 366, 367, 368, 369, 370, 371, 372, 373, 374, 375, 376, 377,
   (1,1,78): 378, 379, 380, 381, 382, 383, 384, 385, 386, 387, 388, 389, 390,
   (1,1,91): 391, 392, 393, 394, 395, 396, 397, 398, 399
   }
}
}