summaryrefslogtreecommitdiffstats
path: root/tools/testfiles/vds/vds_layout-eiger.ddl
blob: eb448ab5825869229a084701deb18741e2cb90f1 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
HDF5 "vds-eiger.h5" {
GROUP "/" {
   DATASET "VDS-Eiger" {
      DATATYPE  H5T_STD_I32LE
      DATASPACE  SIMPLE { ( 5, 10, 10 ) / ( H5S_UNLIMITED, 10, 10 ) }
      STORAGE_LAYOUT {
         MAPPING 0 { 
            VIRTUAL {
               SELECTION REGULAR_HYPERSLAB { 
                  START (0,0,0)
                  STRIDE (5,1,1)
                  COUNT (H5S_UNLIMITED,1,1)
                  BLOCK (5,10,10)
               }
            }
            SOURCE {
               FILE "f-%b.h5"
               DATASET "A"
               SELECTION ALL
            }
         }
      }
      FILLVALUE {
         FILL_TIME H5D_FILL_TIME_IFSET
         VALUE  0
      }
      DATA {
      (0,0,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (0,1,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (0,2,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (0,3,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (0,4,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (0,5,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (0,6,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (0,7,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (0,8,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (0,9,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (1,0,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (1,1,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (1,2,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (1,3,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (1,4,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (1,5,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (1,6,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (1,7,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (1,8,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (1,9,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (2,0,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (2,1,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (2,2,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (2,3,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (2,4,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (2,5,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (2,6,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (2,7,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (2,8,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (2,9,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (3,0,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (3,1,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (3,2,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (3,3,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (3,4,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (3,5,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (3,6,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (3,7,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (3,8,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (3,9,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (4,0,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (4,1,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (4,2,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (4,3,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (4,4,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (4,5,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (4,6,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (4,7,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (4,8,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
      (4,9,0): 0, 0, 0, 0, 0, 0, 0, 0, 0, 0
      }
   }
}
}