summaryrefslogtreecommitdiffstats
path: root/tools/testfiles/vg_all_test.hdf
blob: 84bf4a2faa2b650ca40754506be9de827beb693d (plain)
ofshex dumpascii
0000 0e 03 13 01 00 10 00 00 03 fd 00 1e 00 01 00 00 00 ca 00 00 00 5c 00 64 00 01 00 00 01 26 00 00 .....................\.d.....&..
0020 00 15 00 65 00 01 00 00 01 3b 00 00 00 1b 07 ab 00 03 00 00 01 56 00 00 00 05 07 aa 00 03 00 00 ...e.....;...........V..........
0040 01 5b 00 00 00 38 00 68 00 01 00 00 01 93 00 00 00 19 00 69 00 01 00 00 01 ac 00 00 00 1f 07 ab .[...8.h...........i............
0060 00 05 00 00 01 cb 00 00 00 05 07 aa 00 05 00 00 01 d0 00 00 00 44 07 ab 00 09 00 00 02 14 00 00 .....................D..........
0080 00 be 07 ab 00 0a 00 00 02 d2 00 00 00 10 07 aa 00 0a 00 00 02 e2 00 00 00 3c 07 ab 00 0b 00 00 .........................<......
00a0 03 1e 00 00 00 03 07 aa 00 0b 00 00 03 21 00 00 00 38 07 aa 00 09 00 00 03 59 00 00 00 a4 07 ab .............!...8.......Y......
00c0 00 0c ff ff ff ff ff ff ff ff 00 00 00 04 00 00 00 01 00 00 00 04 4e 43 53 41 20 48 44 46 20 56 ......................NCSA.HDF.V
00e0 65 72 73 69 6f 6e 20 34 2e 31 20 52 65 6c 65 61 73 65 20 34 2c 20 44 65 63 65 6d 62 65 72 20 32 ersion.4.1.Release.4,.December.2
0100 30 30 30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 000.............................
0120 00 00 00 00 00 00 54 68 69 73 20 69 73 20 61 20 66 69 6c 65 20 6c 61 62 65 6c 2e 54 68 69 73 20 ......This.is.a.file.label.This.
0140 69 73 20 61 20 66 69 6c 65 20 64 65 73 63 72 69 70 74 69 6f 6e 2e 54 45 53 54 61 00 00 00 00 00 is.a.file.description.TESTa.....
0160 01 00 05 00 01 00 04 00 05 00 00 00 05 00 06 56 41 4c 55 45 53 00 06 76 67 61 74 74 72 00 07 41 ...............VALUES..vgattr..A
0180 74 74 72 30 2e 30 00 00 00 00 00 03 00 00 00 03 00 00 00 07 ad 00 04 54 68 69 73 20 69 73 20 61 ttr0.0.................This.is.a
01a0 20 64 61 74 61 20 6c 61 62 65 6c 2e 07 ad 00 04 54 68 69 73 20 69 73 20 61 20 64 61 74 61 20 64 .data.label.....This.is.a.data.d
01c0 65 73 63 72 69 70 74 69 6f 6e 2e 54 45 53 54 62 00 00 00 00 00 01 00 05 00 01 00 04 00 05 00 00 escription.TESTb................
01e0 00 05 00 06 56 41 4c 55 45 53 00 12 56 67 72 6f 75 70 20 61 74 74 72 69 62 75 74 65 20 31 00 07 ....VALUES..Vgroup.attribute.1..
0200 41 74 74 72 30 2e 30 00 00 00 00 00 03 00 00 00 03 00 00 00 3f 8e 14 7b 00 00 3f 8e 14 7b 41 3f Attr0.0.............?..{..?..{A?
0220 80 00 00 40 00 00 00 40 0e 14 7b 00 01 40 0e 14 7b 42 3f 80 00 00 40 00 00 00 40 55 1e b8 00 02 ...@...@..{..@..{B?...@...@U....
0240 40 55 1e b8 43 3f 80 00 00 40 00 00 00 40 8e 14 7b 00 03 40 8e 14 7b 44 3f 80 00 00 40 00 00 00 @U..C?...@...@..{..@..{D?...@...
0260 40 b1 99 9a 00 04 40 b1 99 9a 45 3f 80 00 00 40 00 00 00 40 d5 1e b8 00 05 40 d5 1e b8 46 3f 80 @.....@...E?...@...@.....@...F?.
0280 00 00 40 00 00 00 40 f8 a3 d7 00 06 40 f8 a3 d7 47 3f 80 00 00 40 00 00 00 41 0e 14 7b 00 07 41 ..@...@.....@...G?...@...A..{..A
02a0 0e 14 7b 48 3f 80 00 00 40 00 00 00 41 1f d7 0a 00 08 41 1f d7 0a 49 3f 80 00 00 40 00 00 00 41 ..{H?...@...A.....A...I?...@...A
02c0 31 99 9a 00 09 41 31 99 9a 4a 3f 80 00 00 40 00 00 00 00 00 00 20 00 00 00 10 00 00 00 20 00 00 1....A1..J?...@.................
02e0 00 08 00 00 00 00 00 01 00 10 00 01 00 18 00 10 00 00 00 04 00 06 56 41 4c 55 45 53 00 0a 46 69 ......................VALUES..Fi
0300 78 65 64 5f 74 79 70 65 00 07 41 74 74 72 30 2e 30 00 00 00 00 00 03 00 00 00 03 00 00 00 4d 41 xed_type..Attr0.0.............MA
0320 58 00 00 00 00 00 01 00 03 00 01 00 04 00 03 00 00 00 03 00 06 56 41 4c 55 45 53 00 06 53 79 6d X....................VALUES..Sym
0340 62 6f 6c 00 07 41 74 74 72 30 2e 30 00 00 00 00 00 03 00 00 00 03 00 00 00 00 00 00 00 00 0a 00 bol..Attr0.0....................
0360 13 00 05 00 05 00 16 00 05 00 04 00 05 00 04 00 02 00 04 00 01 00 08 00 00 00 04 00 06 00 0a 00 ................................
0380 0b 00 01 00 01 00 01 00 01 00 02 00 04 54 65 6d 70 00 06 48 65 69 67 68 74 00 05 53 70 65 65 64 .............Temp..Height..Speed
03a0 00 05 49 64 65 6e 74 00 08 50 6f 73 69 74 69 6f 6e 00 11 45 78 61 6d 70 6c 65 20 56 73 65 74 20 ..Ident..Position..Example.Vset.
03c0 4e 61 6d 65 00 12 45 78 61 6d 70 6c 65 20 56 73 65 74 20 43 6c 61 73 73 00 00 00 00 00 04 00 00 Name..Example.Vset.Class........
03e0 00 00 00 01 00 00 00 02 ff ff ff ff 07 aa 00 0a 00 00 00 02 07 aa 00 0b 00 04 00 00 00 00 10 00 ................................
0400 00 0b 21 07 aa 00 0c 00 00 04 c3 00 00 00 2c 07 ad 00 0d 00 00 09 5a 00 00 00 2b 01 2e 00 01 00 ..!...........,.......Z...+.....
0420 00 04 fe 00 00 01 2c 01 2d 00 01 00 00 06 2a 00 00 03 00 00 6a 00 01 00 00 09 2a 00 00 00 04 00 ......,.-.....*.....j.....*.....
0440 6a 00 02 00 00 09 2e 00 00 00 04 01 33 00 01 00 00 09 32 00 00 00 14 01 2c 00 01 00 00 09 46 00 j...........3.....2.....,.....F.
0460 00 00 14 07 ad 00 0e 00 00 36 ce 00 00 00 27 02 be 00 10 00 00 09 a4 00 00 01 00 02 be 00 12 00 .........6....'.................
0480 00 0a a4 00 00 00 10 02 be 00 14 00 00 0a b4 00 00 00 10 07 ab 00 5e 00 00 20 fa 00 00 00 04 07 ......................^.........
04a0 aa 00 5e 00 00 20 fe 00 00 00 38 07 ad 00 5f 00 00 21 36 00 00 00 1d 07 ab 00 60 00 00 21 53 00 ..^.......8..._..!6.......`..!S.
04c0 00 00 04 00 00 00 00 00 00 00 00 00 00 00 11 45 78 61 6d 70 6c 65 20 56 73 65 74 20 4e 61 6d 65 ...............Example.Vset.Name
04e0 00 00 00 00 00 00 00 03 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 03 00 00 00 00 01 ................................
0500 00 01 00 01 00 02 00 02 00 02 00 03 00 03 00 03 00 04 00 04 00 04 00 05 00 05 00 05 00 06 00 06 ................................
0520 00 06 00 07 00 07 00 07 00 08 00 08 00 08 00 09 00 09 00 09 00 0a 00 0a 00 0a 00 02 00 02 00 02 ................................
0540 00 03 00 03 00 03 00 04 00 04 00 04 00 05 00 05 00 05 00 06 00 06 00 06 00 07 00 07 00 07 00 08 ................................
0560 00 08 00 08 00 09 00 09 00 09 00 0a 00 0a 00 0a 00 0b 00 0b 00 0b 00 03 00 03 00 03 00 04 00 04 ................................
0580 00 04 00 05 00 05 00 05 00 06 00 06 00 06 00 07 00 07 00 07 00 08 00 08 00 08 00 09 00 09 00 09 ................................
05a0 00 0a 00 0a 00 0a 00 0b 00 0b 00 0b 00 0c 00 0c 00 0c 00 04 00 04 00 04 00 05 00 05 00 05 00 06 ................................
05c0 00 06 00 06 00 07 00 07 00 07 00 08 00 08 00 08 00 09 00 09 00 09 00 0a 00 0a 00 0a 00 0b 00 0b ................................
05e0 00 0b 00 0c 00 0c 00 0c 00 0d 00 0d 00 0d 00 05 00 05 00 05 00 06 00 06 00 06 00 07 00 07 00 07 ................................
0600 00 08 00 08 00 08 00 09 00 09 00 09 00 0a 00 0a 00 0a 00 0b 00 0b 00 0b 00 0c 00 0c 00 0c 00 0d ................................
0620 00 0d 00 0d 00 0e 00 0e 00 0e 00 00 00 01 01 01 02 02 02 03 03 03 04 04 04 05 05 05 06 06 06 07 ................................
0640 07 07 08 08 08 09 09 09 0a 0a 0a 0b 0b 0b 0c 0c 0c 0d 0d 0d 0e 0e 0e 0f 0f 0f 10 10 10 11 11 11 ................................
0660 12 12 12 13 13 13 14 14 14 15 15 15 16 16 16 17 17 17 18 18 18 19 19 19 1a 1a 1a 1b 1b 1b 1c 1c ................................
0680 1c 1d 1d 1d 1e 1e 1e 1f 1f 1f 20 20 20 21 21 21 22 22 22 23 23 23 24 24 24 25 25 25 26 26 26 27 .............!!!"""###$$$%%%&&&'
06a0 27 27 28 28 28 29 29 29 2a 2a 2a 2b 2b 2b 2c 2c 2c 2d 2d 2d 2e 2e 2e 2f 2f 2f 30 30 30 31 31 31 ''((()))***+++,,,---...///000111
06c0 32 32 32 33 33 33 34 34 34 35 35 35 36 36 36 37 37 37 38 38 38 39 39 39 3a 3a 3a 3b 3b 3b 3c 3c 222333444555666777888999:::;;;<<
06e0 3c 3d 3d 3d 3e 3e 3e 3f 3f 3f 40 40 40 41 41 41 42 42 42 43 43 43 44 44 44 45 45 45 46 46 46 47 <===>>>???@@@AAABBBCCCDDDEEEFFFG
0700 47 47 48 48 48 49 49 49 4a 4a 4a 4b 4b 4b 4c 4c 4c 4d 4d 4d 4e 4e 4e 4f 4f 4f 50 50 50 51 51 51 GGHHHIIIJJJKKKLLLMMMNNNOOOPPPQQQ
0720 52 52 52 53 53 53 54 54 54 55 55 55 56 56 56 57 57 57 58 58 58 59 59 59 5a 5a 5a 5b 5b 5b 5c 5c RRRSSSTTTUUUVVVWWWXXXYYYZZZ[[[\\
0740 5c 5d 5d 5d 5e 5e 5e 5f 5f 5f 60 60 60 61 61 61 62 62 62 63 63 63 64 64 64 65 65 65 66 66 66 67 \]]]^^^___```aaabbbcccdddeeefffg
0760 67 67 68 68 68 69 69 69 6a 6a 6a 6b 6b 6b 6c 6c 6c 6d 6d 6d 6e 6e 6e 6f 6f 6f 70 70 70 71 71 71 gghhhiiijjjkkklllmmmnnnooopppqqq
0780 72 72 72 73 73 73 74 74 74 75 75 75 76 76 76 77 77 77 78 78 78 79 79 79 7a 7a 7a 7b 7b 7b 7c 7c rrrssstttuuuvvvwwwxxxyyyzzz{{{||
07a0 7c 7d 7d 7d 7e 7e 7e 7f 7f 7f 80 80 80 81 81 81 82 82 82 83 83 83 84 84 84 85 85 85 86 86 86 87 |}}}~~~.........................
07c0 87 87 88 88 88 89 89 89 8a 8a 8a 8b 8b 8b 8c 8c 8c 8d 8d 8d 8e 8e 8e 8f 8f 8f 90 90 90 91 91 91 ................................
07e0 92 92 92 93 93 93 94 94 94 95 95 95 96 96 96 97 97 97 98 98 98 99 99 99 9a 9a 9a 9b 9b 9b 9c 9c ................................
0800 9c 9d 9d 9d 9e 9e 9e 9f 9f 9f a0 a0 a0 a1 a1 a1 a2 a2 a2 a3 a3 a3 a4 a4 a4 a5 a5 a5 a6 a6 a6 a7 ................................
0820 a7 a7 a8 a8 a8 a9 a9 a9 aa aa aa ab ab ab ac ac ac ad ad ad ae ae ae af af af b0 b0 b0 b1 b1 b1 ................................
0840 b2 b2 b2 b3 b3 b3 b4 b4 b4 b5 b5 b5 b6 b6 b6 b7 b7 b7 b8 b8 b8 b9 b9 b9 ba ba ba bb bb bb bc bc ................................
0860 bc bd bd bd be be be bf bf bf c0 c0 c0 c1 c1 c1 c2 c2 c2 c3 c3 c3 c4 c4 c4 c5 c5 c5 c6 c6 c6 c7 ................................
0880 c7 c7 c8 c8 c8 c9 c9 c9 ca ca ca cb cb cb cc cc cc cd cd cd ce ce ce cf cf cf d0 d0 d0 d1 d1 d1 ................................
08a0 d2 d2 d2 d3 d3 d3 d4 d4 d4 d5 d5 d5 d6 d6 d6 d7 d7 d7 d8 d8 d8 d9 d9 d9 da da da db db db dc dc ................................
08c0 dc dd dd dd de de de df df df e0 e0 e0 e1 e1 e1 e2 e2 e2 e3 e3 e3 e4 e4 e4 e5 e5 e5 e6 e6 e6 e7 ................................
08e0 e7 e7 e8 e8 e8 e9 e9 e9 ea ea ea eb eb eb ec ec ec ed ed ed ee ee ee ef ef ef f0 f0 f0 f1 f1 f1 ................................
0900 f2 f2 f2 f3 f3 f3 f4 f4 f4 f5 f5 f5 f6 f6 f6 f7 f7 f7 f8 f8 f8 f9 f9 f9 fa fa fa fb fb fb fc fc ................................
0920 fc fd fd fd fe fe fe ff ff ff 01 16 10 00 01 03 08 00 00 00 01 00 00 00 00 01 00 6a 00 02 00 03 ...........................j....
0940 00 00 00 01 00 00 00 00 00 0a 00 00 00 05 00 6a 00 01 00 03 00 00 00 00 00 00 00 04 01 2c 01 2e ...............j.............,..
0960 01 33 01 2d 00 01 00 01 00 01 00 01 00 07 49 6d 61 67 65 5f 31 00 05 52 49 30 2e 30 00 00 00 00 .3.-..........Image_1..RI0.0....
0980 00 03 00 00 00 00 01 07 ad 00 0d 00 06 52 49 47 30 2e 30 00 06 52 49 47 30 2e 30 00 00 00 00 00 .............RIG0.0..RIG0.0.....
09a0 03 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00 00 01 00 00 00 01 ................................
09c0 00 00 00 01 00 00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00 00 00 03 00 00 00 03 00 00 00 03 ................................
09e0 00 00 00 03 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00 02 00 00 00 02 00 00 00 02 ................................
0a00 00 00 00 02 00 00 00 03 00 00 00 03 00 00 00 03 00 00 00 03 00 00 00 04 00 00 00 04 00 00 00 04 ................................
0a20 00 00 00 04 00 00 00 02 00 00 00 02 00 00 00 02 00 00 00 02 00 00 00 03 00 00 00 03 00 00 00 03 ................................
0a40 00 00 00 03 00 00 00 04 00 00 00 04 00 00 00 04 00 00 00 04 00 00 00 05 00 00 00 05 00 00 00 05 ................................
0a60 00 00 00 05 00 00 00 03 00 00 00 03 00 00 00 03 00 00 00 03 00 00 00 04 00 00 00 04 00 00 00 04 ................................
0a80 00 00 00 04 00 00 00 05 00 00 00 05 00 00 00 05 00 00 00 05 00 00 00 06 00 00 00 06 00 00 00 06 ................................
0aa0 00 00 00 06 00 00 00 00 00 00 00 02 00 00 00 04 00 00 00 06 00 00 00 00 00 00 00 02 00 00 00 04 ................................
0ac0 00 00 00 06 00 00 00 04 00 00 00 00 00 01 00 04 00 01 00 18 00 04 00 00 00 01 00 06 56 61 6c 75 ............................Valu
0ae0 65 73 00 04 64 69 6d 30 00 09 44 69 6d 56 61 6c 30 2e 31 00 00 00 00 00 03 00 00 00 03 00 00 00 es..dim0..DimVal0.1.............
0b00 00 01 07 aa 00 15 00 04 64 69 6d 30 00 06 44 69 6d 30 2e 30 00 00 00 00 00 03 00 00 00 00 00 00 ........dim0..Dim0.0............
0b20 04 00 10 00 00 0e 0e 07 aa 00 60 00 00 21 57 00 00 00 38 07 ad 00 61 00 00 21 8f 00 00 00 1d 07 ..........`..!W...8...a..!......
0b40 ab 00 62 00 00 21 ac 00 00 00 04 07 aa 00 62 00 00 21 b0 00 00 00 3c 07 ad 00 63 00 00 21 ec 00 ..b..!........b..!....<...c..!..
0b60 00 00 21 07 ab 00 64 00 00 22 0d 00 00 00 04 07 aa 00 64 00 00 22 11 00 00 00 3c 07 ad 00 65 00 ..!...d.."........d.."....<...e.
0b80 00 22 4d 00 00 00 21 07 ab 00 66 00 00 22 6e 00 00 00 04 07 aa 00 66 00 00 22 72 00 00 00 3c 07 ."M...!...f.."n.......f.."r...<.
0ba0 ad 00 67 00 00 22 ae 00 00 00 21 07 ab 00 68 00 00 22 cf 00 00 00 04 07 aa 00 68 00 00 22 d3 00 ..g.."....!...h.."........h.."..
0bc0 00 00 3c 07 ad 00 69 00 00 23 0f 00 00 00 21 07 ab 00 6a 00 00 23 30 00 00 00 04 07 aa 00 6a 00 ..<...i..#....!...j..#0.......j.
0be0 00 23 34 00 00 00 3c 00 00 00 00 00 01 00 04 00 01 00 18 00 04 00 00 00 01 00 06 56 61 6c 75 65 .#4...<....................Value
0c00 73 00 04 64 69 6d 31 00 09 44 69 6d 56 61 6c 30 2e 31 00 00 00 00 00 03 00 00 00 03 00 00 00 00 s..dim1..DimVal0.1..............
0c20 01 07 aa 00 17 00 04 64 69 6d 31 00 06 44 69 6d 30 2e 30 00 00 00 00 00 03 00 00 00 00 00 03 e7 .......dim1..Dim0.0.............
0c40 00 00 00 00 00 01 00 04 00 01 00 18 00 04 00 00 00 01 00 06 56 41 4c 55 45 53 00 0a 5f 46 69 6c ....................VALUES.._Fil
0c60 6c 56 61 6c 75 65 00 07 41 74 74 72 30 2e 30 00 00 00 00 00 03 00 00 00 03 00 00 00 74 65 73 74 lValue..Attr0.0.............test
0c80 20 61 74 74 72 00 00 00 00 00 00 01 00 0a 00 01 00 04 00 0a 00 00 00 0a 00 06 56 41 4c 55 45 53 .attr.....................VALUES
0ca0 00 08 73 64 73 2e 61 74 74 72 00 07 41 74 74 72 30 2e 30 00 00 00 00 00 03 00 00 00 03 00 00 00 ..sds.attr..Attr0.0.............
0cc0 73 64 73 2e 6c 61 62 65 6c 00 00 00 00 00 01 00 09 00 01 00 04 00 09 00 00 00 09 00 06 56 41 4c sds.label....................VAL
0ce0 55 45 53 00 09 6c 6f 6e 67 5f 6e 61 6d 65 00 07 41 74 74 72 30 2e 30 00 00 00 00 00 03 00 00 00 UES..long_name..Attr0.0.........
0d00 03 00 00 00 73 64 73 2e 75 6e 69 74 00 00 00 00 00 01 00 08 00 01 00 04 00 08 00 00 00 08 00 06 ....sds.unit....................
0d20 56 41 4c 55 45 53 00 05 75 6e 69 74 73 00 07 41 74 74 72 30 2e 30 00 00 00 00 00 03 00 00 00 03 VALUES..units..Attr0.0..........
0d40 00 00 00 73 64 73 2e 66 6f 72 6d 61 74 00 00 00 00 00 01 00 0a 00 01 00 04 00 0a 00 00 00 0a 00 ...sds.format...................
0d60 06 56 41 4c 55 45 53 00 06 66 6f 72 6d 61 74 00 07 41 74 74 72 30 2e 30 00 00 00 00 00 03 00 00 .VALUES..format..Attr0.0........
0d80 00 03 00 00 00 73 64 73 2e 63 6f 6f 72 64 00 00 00 00 00 01 00 09 00 01 00 04 00 09 00 00 00 09 .....sds.coord..................
0da0 00 06 56 41 4c 55 45 53 00 08 63 6f 6f 72 64 73 79 73 00 07 41 74 74 72 30 2e 30 00 00 00 00 00 ..VALUES..coordsys..Attr0.0.....
0dc0 03 00 00 00 03 00 00 00 3f f0 00 00 00 00 00 00 00 00 00 00 00 01 00 08 00 01 00 06 00 08 00 00 ........?.......................
0de0 00 01 00 06 56 41 4c 55 45 53 00 0c 73 63 61 6c 65 5f 66 61 63 74 6f 72 00 07 41 74 74 72 30 2e ....VALUES..scale_factor..Attr0.
0e00 30 00 00 00 00 00 03 00 00 00 03 00 00 00 00 10 00 00 11 02 07 ad 00 6b 00 00 23 70 00 00 00 21 0......................k..#p...!
0e20 07 ab 00 6c 00 00 23 91 00 00 00 04 07 aa 00 6c 00 00 23 95 00 00 00 3c 07 ad 00 6d 00 00 23 d1 ...l..#........l..#....<...m..#.
0e40 00 00 00 21 07 ab 00 6e 00 00 23 f2 00 00 00 04 07 aa 00 6e 00 00 23 f6 00 00 00 3c 07 ab 00 6f ...!...n..#........n..#....<...o
0e60 00 00 24 32 00 00 00 0a 07 aa 00 6f 00 00 24 3c 00 00 00 3a 07 ab 00 70 00 00 24 76 00 00 00 09 ..$2.......o..$<...:...p..$v....
0e80 07 aa 00 70 00 00 24 7f 00 00 00 3b 07 ab 00 71 00 00 24 ba 00 00 00 08 07 aa 00 71 00 00 24 c2 ...p..$....;...q..$........q..$.
0ea0 00 00 00 37 07 ab 00 72 00 00 24 f9 00 00 00 0a 07 aa 00 72 00 00 25 03 00 00 00 38 07 ab 00 73 ...7...r..$........r..%....8...s
0ec0 00 00 25 3b 00 00 00 09 07 aa 00 73 00 00 25 44 00 00 00 3a 00 00 00 00 00 00 00 00 00 00 00 00 ..%;.......s..%D...:............
0ee0 00 01 00 08 00 01 00 06 00 08 00 00 00 01 00 06 56 41 4c 55 45 53 00 10 73 63 61 6c 65 5f 66 61 ................VALUES..scale_fa
0f00 63 74 6f 72 5f 65 72 72 00 07 41 74 74 72 30 2e 30 00 00 00 00 00 03 00 00 00 03 00 00 00 00 00 ctor_err..Attr0.0...............
0f20 00 00 00 00 00 00 00 00 00 00 00 01 00 08 00 01 00 06 00 08 00 00 00 01 00 06 56 41 4c 55 45 53 ..........................VALUES
0f40 00 0a 61 64 64 5f 6f 66 66 73 65 74 00 07 41 74 74 72 30 2e 30 00 00 00 00 00 03 00 00 00 03 00 ..add_offset..Attr0.0...........
0f60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 08 00 01 00 06 00 08 00 00 00 01 00 06 56 41 ..............................VA
0f80 4c 55 45 53 00 0e 61 64 64 5f 6f 66 66 73 65 74 5f 65 72 72 00 07 41 74 74 72 30 2e 30 00 00 00 LUES..add_offset_err..Attr0.0...
0fa0 00 00 03 00 00 00 03 00 00 00 00 00 00 18 00 00 00 00 00 01 00 04 00 01 00 18 00 04 00 00 00 01 ................................
0fc0 00 06 56 41 4c 55 45 53 00 0d 63 61 6c 69 62 72 61 74 65 64 5f 6e 74 00 07 41 74 74 72 30 2e 30 ..VALUES..calibrated_nt..Attr0.0
0fe0 00 00 00 00 00 03 00 00 00 03 00 00 00 01 18 20 01 00 03 00 00 00 04 00 00 00 04 00 00 00 04 00 ................................
1000 6a 00 24 00 6a 00 24 00 6a 00 24 00 6a 00 24 02 be 00 10 00 6a 00 24 02 bd 00 24 02 d1 00 24 00 j.$.j.$.j.$.j.$.....j.$...$...$.
1020 12 07 ad 07 ad 07 ad 07 aa 07 aa 07 aa 07 aa 07 aa 07 aa 07 aa 07 aa 07 aa 07 aa 07 aa 02 be 00 ................................
1040 6a 02 bd 02 d0 00 16 00 18 00 18 00 19 00 1a 00 1b 00 1c 00 1d 00 1e 00 1f 00 20 00 21 00 22 00 j...........................!.".
1060 23 00 10 00 24 00 24 00 0f 00 03 73 64 73 00 06 56 61 72 30 2e 30 00 00 00 00 00 03 00 00 00 64 #...$.$....sds..Var0.0.........d
1080 69 6d 2e 6c 61 62 65 6c 00 00 00 00 00 01 00 09 00 01 00 04 00 09 00 00 00 09 00 06 56 41 4c 55 im.label....................VALU
10a0 45 53 00 09 6c 6f 6e 67 5f 6e 61 6d 65 00 07 41 74 74 72 30 2e 30 00 00 00 00 00 03 00 00 00 03 ES..long_name..Attr0.0..........
10c0 00 00 00 64 69 6d 2e 75 6e 69 74 00 00 00 00 00 01 00 08 00 01 00 04 00 08 00 00 00 08 00 06 56 ...dim.unit....................V
10e0 41 4c 55 45 53 00 05 75 6e 69 74 73 00 07 41 74 74 72 30 2e 30 00 00 00 00 00 03 00 00 00 03 00 ALUES..units..Attr0.0...........
1100 00 00 00 10 00 00 13 bc 07 ab 00 74 00 00 25 7e 00 00 00 08 07 aa 00 74 00 00 25 86 00 00 00 3e ...........t..%~.......t..%....>
1120 07 ab 00 75 00 00 25 c4 00 00 00 08 07 aa 00 75 00 00 25 cc 00 00 00 42 07 ab 00 76 00 00 26 0e ...u..%........u..%....B...v..&.
1140 00 00 00 08 07 aa 00 76 00 00 26 16 00 00 00 3c 07 ab 00 77 00 00 26 52 00 00 00 08 07 aa 00 77 .......v..&....<...w..&R.......w
1160 00 00 26 5a 00 00 00 40 07 ab 00 78 00 00 26 9a 00 00 00 04 07 aa 00 78 00 00 26 9e 00 00 00 3f ..&Z...@...x..&........x..&....?
1180 00 6a 00 79 00 00 26 dd 00 00 00 04 02 bd 00 79 00 00 26 e1 00 00 00 1e 02 d0 00 0f 00 00 26 ff .j.y..&........y..&...........&.
11a0 00 00 00 10 07 ad 00 7a 00 00 27 0f 00 00 00 60 07 ab 00 7b 00 00 27 6f 00 00 00 09 07 aa 00 7b .......z..'....`...{..'o.......{
11c0 00 00 27 78 00 00 00 3b 64 69 6d 2e 66 6f 72 6d 61 74 00 00 00 00 00 01 00 0a 00 01 00 04 00 0a ..'x...;dim.format..............
11e0 00 00 00 0a 00 06 56 41 4c 55 45 53 00 06 66 6f 72 6d 61 74 00 07 41 74 74 72 30 2e 30 00 00 00 ......VALUES..format..Attr0.0...
1200 00 00 03 00 00 00 03 00 00 00 74 65 73 74 20 61 74 74 72 00 00 00 00 00 00 01 00 0a 00 01 00 04 ..........test.attr.............
1220 00 0a 00 00 00 0a 00 06 56 41 4c 55 45 53 00 0b 73 64 73 64 69 6d 2e 61 74 74 72 00 07 41 74 74 ........VALUES..sdsdim.attr..Att
1240 72 30 2e 30 00 00 00 00 00 03 00 00 00 03 00 00 00 01 18 20 01 00 01 00 00 00 04 00 6a 00 2a 00 r0.0........................j.*.
1260 6a 00 2a 02 be 00 12 00 6a 00 2a 02 bd 00 2a 02 d1 00 2a 00 09 07 ad 07 aa 07 aa 07 aa 07 aa 02 j.*.....j.*...*...*.............
1280 be 00 6a 02 bd 02 d0 00 16 00 26 00 27 00 28 00 29 00 12 00 2a 00 2a 00 11 00 04 64 69 6d 30 00 ..j.......&.'.(.)...*.*....dim0.
12a0 06 56 61 72 30 2e 30 00 00 00 00 00 03 00 00 00 64 69 6d 2e 6c 61 62 65 6c 00 00 00 00 00 01 00 .Var0.0.........dim.label.......
12c0 09 00 01 00 04 00 09 00 00 00 09 00 06 56 41 4c 55 45 53 00 09 6c 6f 6e 67 5f 6e 61 6d 65 00 07 .............VALUES..long_name..
12e0 41 74 74 72 30 2e 30 00 00 00 00 00 03 00 00 00 03 00 00 00 64 69 6d 2e 75 6e 69 74 00 00 00 00 Attr0.0.............dim.unit....
1300 00 01 00 08 00 01 00 04 00 08 00 00 00 08 00 06 56 41 4c 55 45 53 00 05 75 6e 69 74 73 00 07 41 ................VALUES..units..A
1320 74 74 72 30 2e 30 00 00 00 00 00 03 00 00 00 03 00 00 00 64 69 6d 2e 66 6f 72 6d 61 74 00 00 00 ttr0.0.............dim.format...
1340 00 00 01 00 0a 00 01 00 04 00 0a 00 00 00 0a 00 06 56 41 4c 55 45 53 00 06 66 6f 72 6d 61 74 00 .................VALUES..format.
1360 07 41 74 74 72 30 2e 30 00 00 00 00 00 03 00 00 00 03 00 00 00 74 65 73 74 20 61 74 74 72 00 00 .Attr0.0.............test.attr..
1380 00 00 00 00 01 00 0a 00 01 00 04 00 0a 00 00 00 0a 00 06 56 41 4c 55 45 53 00 0b 73 64 73 64 69 ...................VALUES..sdsdi
13a0 6d 2e 61 74 74 72 00 07 41 74 74 72 30 2e 30 00 00 00 00 00 03 00 00 00 03 00 00 00 00 10 00 00 m.attr..Attr0.0.................
13c0 1e 81 07 ab 00 7c 00 00 27 b3 00 00 00 08 07 aa 00 7c 00 00 27 bb 00 00 00 37 07 ab 00 7d 00 00 .....|..'........|..'....7...}..
