summaryrefslogtreecommitdiffstats
path: root/tools/testfiles/vg_attrtest.hdf
blob: c602eb365df64b6c42caf921f7506007f8af2a6a (plain)
ofshex dumpascii
0000 0e 03 13 01 00 10 00 00 03 9c 00 1e 00 01 00 00 00 ca 00 00 00 5c 07 ab 00 04 00 00 01 26 00 00 .....................\.......&..
0020 00 05 07 aa 00 04 00 00 01 2b 00 00 00 44 02 be 00 06 00 00 01 6f 00 00 00 c8 07 ab 00 07 00 00 .........+...D.......o..........
0040 02 37 00 00 00 04 07 aa 00 07 00 00 02 3b 00 00 00 3c 07 ad 00 08 00 00 02 77 00 00 00 21 07 ab .7...........;...<.......w...!..
0060 00 09 00 00 02 98 00 00 00 04 07 aa 00 09 00 00 02 9c 00 00 00 3c 07 ad 00 0a 00 00 02 d8 00 00 .....................<..........
0080 00 21 00 6a 00 0b 00 00 02 f9 00 00 00 04 02 bd 00 0b 00 00 02 fd 00 00 00 16 02 d0 00 05 00 00 .!.j............................
00a0 03 13 00 00 00 10 07 ad 00 0c 00 00 03 23 00 00 00 30 07 ad 00 0d 00 00 03 53 00 00 00 30 07 ad .............#...0.......S...0..
00c0 00 02 00 00 03 83 00 00 00 19 00 00 00 04 00 00 00 01 00 00 00 03 4e 43 53 41 20 48 44 46 20 56 ......................NCSA.HDF.V
00e0 65 72 73 69 6f 6e 20 34 2e 31 20 52 65 6c 65 61 73 65 20 33 2c 20 4d 61 79 20 31 39 39 39 00 00 ersion.4.1.Release.3,.May.1999..
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 54 45 53 54 62 00 00 00 00 00 01 00 05 00 01 00 04 00 05 00 00 00 05 00 06 56 ......TESTb....................V
0140 41 4c 55 45 53 00 12 56 67 72 6f 75 70 20 61 74 74 72 69 62 75 74 65 20 31 00 07 41 74 74 72 30 ALUES..Vgroup.attribute.1..Attr0
0160 2e 30 00 00 00 00 00 03 00 00 00 03 00 00 00 00 00 00 00 00 00 00 01 00 00 00 02 00 00 00 03 00 .0..............................
0180 00 00 04 00 00 00 01 00 00 00 02 00 00 00 03 00 00 00 04 00 00 00 05 00 00 00 02 00 00 00 03 00 ................................
01a0 00 00 04 00 00 00 05 00 00 00 06 00 00 00 03 00 00 00 04 00 00 00 05 00 00 00 06 00 00 00 07 00 ................................
01c0 00 00 04 00 00 00 05 00 00 00 06 00 00 00 07 00 00 00 08 00 00 00 05 00 00 00 06 00 00 00 07 00 ................................
01e0 00 00 08 00 00 00 09 00 00 00 06 00 00 00 07 00 00 00 08 00 00 00 09 00 00 00 0a 00 00 00 07 00 ................................
0200 00 00 08 00 00 00 09 00 00 00 0a 00 00 00 0b 00 00 00 08 00 00 00 09 00 00 00 0a 00 00 00 0b 00 ................................
0220 00 00 0c 00 00 00 09 00 00 00 0a 00 00 00 0b 00 00 00 0c 00 00 00 0d 00 00 00 0a 00 00 00 00 00 ................................
0240 01 00 04 00 01 00 18 00 04 00 00 00 01 00 06 56 61 6c 75 65 73 00 08 66 61 6b 65 44 69 6d 30 00 ...............Values..fakeDim0.
0260 09 44 69 6d 56 61 6c 30 2e 31 00 00 00 00 00 03 00 00 00 03 00 00 00 00 01 07 aa 00 07 00 08 66 .DimVal0.1.....................f
0280 61 6b 65 44 69 6d 30 00 06 44 69 6d 30 2e 30 00 00 00 00 00 03 00 00 00 00 00 00 05 00 00 00 00 akeDim0..Dim0.0.................
02a0 00 01 00 04 00 01 00 18 00 04 00 00 00 01 00 06 56 61 6c 75 65 73 00 08 66 61 6b 65 44 69 6d 31 ................Values..fakeDim1
02c0 00 09 44 69 6d 56 61 6c 30 2e 31 00 00 00 00 00 03 00 00 00 03 00 00 00 00 01 07 aa 00 09 00 08 ..DimVal0.1.....................
02e0 66 61 6b 65 44 69 6d 31 00 06 44 69 6d 30 2e 30 00 00 00 00 00 03 00 00 00 01 18 20 01 00 02 00 fakeDim1..Dim0.0................
0300 00 00 0a 00 00 00 05 00 6a 00 0b 00 6a 00 0b 00 6a 00 0b 02 be 00 06 00 6a 00 0b 02 bd 00 0b 02 ........j...j...j.......j.......
0320 d1 00 0b 00 06 07 ad 07 ad 02 be 00 6a 02 bd 02 d0 00 08 00 0a 00 06 00 0b 00 0b 00 05 00 03 73 ............j..................s
0340 64 73 00 06 56 61 72 30 2e 30 00 00 00 00 00 03 00 00 00 00 03 07 ad 07 ad 07 ad 00 08 00 0a 00 ds..Var0.0......................
0360 0c 00 0f 76 67 5f 61 74 74 72 74 65 73 74 2e 68 64 66 00 06 43 44 46 30 2e 30 00 00 00 00 00 03 ...vg_attrtest.hdf..CDF0.0......
0380 00 00 00 00 01 02 d0 00 05 00 06 67 72 6f 75 70 41 00 00 00 00 00 00 00 03 00 00 00 00 10 00 00 ...........groupA...............
03a0 00 00 07 ad 00 03 00 00 04 62 00 00 00 21 00 01 00 00 ff ff ff ff ff ff ff ff 00 01 00 00 ff ff .........b...!..................
03c0 ff ff ff ff ff ff 00 01 00 00 ff ff ff ff ff ff ff ff 00 01 00 00 ff ff ff ff ff ff ff ff 00 01 ................................
03e0 00 00 ff ff ff ff ff ff ff ff 00 01 00 00 ff ff ff ff ff ff ff ff 00 01 00 00 ff ff ff ff ff ff ................................
0400 ff ff 00 01 00 00 ff ff ff ff ff ff ff ff 00 01 00 00 ff ff ff ff ff ff ff ff 00 01 00 00 ff ff ................................
0420 ff ff ff ff ff ff 00 01 00 00 ff ff ff ff ff ff ff ff 00 01 00 00 ff ff ff ff ff ff ff ff 00 01 ................................
0440 00 00 ff ff ff ff ff ff ff ff 00 01 00 00 ff ff ff ff ff ff ff ff 00 01 00 00 ff ff ff ff ff ff ................................
0460 ff ff 00 00 00 06 67 72 6f 75 70 42 00 00 00 00 00 00 00 00 00 01 00 00 00 01 07 aa 00 04 00 04 ......groupB....................
0480 00 00 00 00 ....