summaryrefslogtreecommitdiffstats
path: root/library/tzdata/Asia/Bishkek
diff options
context:
space:
mode:
authorKevin B Kenny <kennykb@acm.org>2004-08-18 19:58:56 (GMT)
committerKevin B Kenny <kennykb@acm.org>2004-08-18 19:58:56 (GMT)
commitfab56e2415bbbc5e2355f500b28d26c5e907ef29 (patch)
tree0bfbd9e68acb81b08b317b956ce8ac4cca0824cd /library/tzdata/Asia/Bishkek
parentdcdb6368302f0bb38e0d11e8c2d346b684507b07 (diff)
downloadtcl-fab56e2415bbbc5e2355f500b28d26c5e907ef29.zip
tcl-fab56e2415bbbc5e2355f500b28d26c5e907ef29.tar.gz
tcl-fab56e2415bbbc5e2355f500b28d26c5e907ef29.tar.bz2
TIP #173 and #209 implementation - see ChangeLog for details
Diffstat (limited to 'library/tzdata/Asia/Bishkek')
-rw-r--r--library/tzdata/Asia/Bishkek245
1 files changed, 245 insertions, 0 deletions
diff --git a/library/tzdata/Asia/Bishkek b/library/tzdata/Asia/Bishkek
new file mode 100644
index 0000000..c612f76
--- /dev/null
+++ b/library/tzdata/Asia/Bishkek
@@ -0,0 +1,245 @@
+# created by ../tools/tclZIC.tcl - do not edit
+
+set TZData(:Asia/Bishkek) {
+ {-9223372036854775808 17904 0 LMT}
+ {-1441169904 18000 0 FRUT}
+ {-1247547600 21600 0 FRUT}
+ {354909600 25200 1 FRUST}
+ {370717200 21600 0 FRUT}
+ {386445600 25200 1 FRUST}
+ {402253200 21600 0 FRUT}
+ {417981600 25200 1 FRUST}
+ {433789200 21600 0 FRUT}
+ {449604000 25200 1 FRUST}
+ {465357600 21600 0 FRUT}
+ {481082400 25200 1 FRUST}
+ {496807200 21600 0 FRUT}
+ {512532000 25200 1 FRUST}
+ {528256800 21600 0 FRUT}
+ {543981600 25200 1 FRUST}
+ {559706400 21600 0 FRUT}
+ {575431200 25200 1 FRUST}
+ {591156000 21600 0 FRUT}
+ {606880800 25200 1 FRUST}
+ {622605600 21600 0 FRUT}
+ {638330400 25200 1 FRUST}
+ {654660000 21600 0 FRUT}
+ {670384800 21600 1 FRUST}
+ {683582400 21600 0 KGT}
+ {703036800 21600 1 KGST}
+ {717530400 18000 0 KGT}
+ {734486400 21600 1 KGST}
+ {748980000 18000 0 KGT}
+ {765936000 21600 1 KGST}
+ {780429600 18000 0 KGT}
+ {797385600 21600 1 KGST}
+ {811879200 18000 0 KGT}
+ {828835200 21600 1 KGST}
+ {843933600 18000 0 KGT}
+ {859671000 21600 1 KGST}
+ {877811400 18000 0 KGT}
+ {891120600 21600 1 KGST}
+ {909261000 18000 0 KGT}
+ {922570200 21600 1 KGST}
+ {941315400 18000 0 KGT}
+ {954019800 21600 1 KGST}
+ {972765000 18000 0 KGT}
+ {985469400 21600 1 KGST}
+ {1004214600 18000 0 KGT}
+ {1017523800 21600 1 KGST}
+ {1035664200 18000 0 KGT}
+ {1048973400 21600 1 KGST}
+ {1067113800 18000 0 KGT}
+ {1080423000 21600 1 KGST}
+ {1099168200 18000 0 KGT}
+ {1111872600 21600 1 KGST}
+ {1130617800 18000 0 KGT}
+ {1143322200 21600 1 KGST}
+ {1162067400 18000 0 KGT}
+ {1174771800 21600 1 KGST}
+ {1193517000 18000 0 KGT}
+ {1206826200 21600 1 KGST}
+ {1224966600 18000 0 KGT}
+ {1238275800 21600 1 KGST}
+ {1256416200 18000 0 KGT}
+ {1269725400 21600 1 KGST}
+ {1288470600 18000 0 KGT}
+ {1301175000 21600 1 KGST}
+ {1319920200 18000 0 KGT}
+ {1332624600 21600 1 KGST}
+ {1351369800 18000 0 KGT}
+ {1364679000 21600 1 KGST}
+ {1382819400 18000 0 KGT}
+ {1396128600 21600 1 KGST}
+ {1414269000 18000 0 KGT}
+ {1427578200 21600 1 KGST}
+ {1445718600 18000 0 KGT}
+ {1459027800 21600 1 KGST}
+ {1477773000 18000 0 KGT}
+ {1490477400 21600 1 KGST}
+ {1509222600 18000 0 KGT}
+ {1521927000 21600 1 KGST}
+ {1540672200 18000 0 KGT}
+ {1553981400 21600 1 KGST}
+ {1572121800 18000 0 KGT}
+ {1585431000 21600 1 KGST}
+ {1603571400 18000 0 KGT}
+ {1616880600 21600 1 KGST}
+ {1635625800 18000 0 KGT}
+ {1648330200 21600 1 KGST}
+ {1667075400 18000 0 KGT}
+ {1679779800 21600 1 KGST}
+ {1698525000 18000 0 KGT}
+ {1711834200 21600 1 KGST}
+ {1729974600 18000 0 KGT}
+ {1743283800 21600 1 KGST}
+ {1761424200 18000 0 KGT}
+ {1774733400 21600 1 KGST}
+ {1792873800 18000 0 KGT}
+ {1806183000 21600 1 KGST}
+ {1824928200 18000 0 KGT}
+ {1837632600 21600 1 KGST}
+ {1856377800 18000 0 KGT}
+ {1869082200 21600 1 KGST}
+ {1887827400 18000 0 KGT}
+ {1901136600 21600 1 KGST}
+ {1919277000 18000 0 KGT}
+ {1932586200 21600 1 KGST}
+ {1950726600 18000 0 KGT}
+ {1964035800 21600 1 KGST}
+ {1982781000 18000 0 KGT}
+ {1995485400 21600 1 KGST}
+ {2014230600 18000 0 KGT}
+ {2026935000 21600 1 KGST}
+ {2045680200 18000 0 KGT}
+ {2058384600 21600 1 KGST}
+ {2077129800 18000 0 KGT}
+ {2090439000 21600 1 KGST}
+ {2108579400 18000 0 KGT}
+ {2121888600 21600 1 KGST}
+ {2140029000 18000 0 KGT}
+ {2153338200 21600 1 KGST}
+ {2172083400 18000 0 KGT}
+ {2184787800 21600 1 KGST}
+ {2203533000 18000 0 KGT}
+ {2216237400 21600 1 KGST}
+ {2234982600 18000 0 KGT}
+ {2248291800 21600 1 KGST}
+ {2266432200 18000 0 KGT}
+ {2279741400 21600 1 KGST}
+ {2297881800 18000 0 KGT}
+ {2311191000 21600 1 KGST}
+ {2329331400 18000 0 KGT}
+ {2342640600 21600 1 KGST}
+ {2361385800 18000 0 KGT}
+ {2374090200 21600 1 KGST}
+ {2392835400 18000 0 KGT}
+ {2405539800 21600 1 KGST}
+ {2424285000 18000 0 KGT}
+ {2437594200 21600 1 KGST}
+ {2455734600 18000 0 KGT}
+ {2469043800 21600 1 KGST}
+ {2487184200 18000 0 KGT}
+ {2500493400 21600 1 KGST}
+ {2519238600 18000 0 KGT}
+ {2531943000 21600 1 KGST}
+ {2550688200 18000 0 KGT}
+ {2563392600 21600 1 KGST}
+ {2582137800 18000 0 KGT}
+ {2595447000 21600 1 KGST}
+ {2613587400 18000 0 KGT}
+ {2626896600 21600 1 KGST}
+ {2645037000 18000 0 KGT}
+ {2658346200 21600 1 KGST}
+ {2676486600 18000 0 KGT}
+ {2689795800 21600 1 KGST}
+ {2708541000 18000 0 KGT}
+ {2721245400 21600 1 KGST}
+ {2739990600 18000 0 KGT}
+ {2752695000 21600 1 KGST}
+ {2771440200 18000 0 KGT}
+ {2784749400 21600 1 KGST}
+ {2802889800 18000 0 KGT}
+ {2816199000 21600 1 KGST}
+ {2834339400 18000 0 KGT}
+ {2847648600 21600 1 KGST}
+ {2866393800 18000 0 KGT}
+ {2879098200 21600 1 KGST}
+ {2897843400 18000 0 KGT}
+ {2910547800 21600 1 KGST}
+ {2929293000 18000 0 KGT}
+ {2941997400 21600 1 KGST}
+ {2960742600 18000 0 KGT}
+ {2974051800 21600 1 KGST}
+ {2992192200 18000 0 KGT}
+ {3005501400 21600 1 KGST}
+ {3023641800 18000 0 KGT}
+ {3036951000 21600 1 KGST}
+ {3055696200 18000 0 KGT}
+ {3068400600 21600 1 KGST}
+ {3087145800 18000 0 KGT}
+ {3099850200 21600 1 KGST}
+ {3118595400 18000 0 KGT}
+ {3131904600 21600 1 KGST}
+ {3150045000 18000 0 KGT}
+ {3163354200 21600 1 KGST}
+ {3181494600 18000 0 KGT}
+ {3194803800 21600 1 KGST}
+ {3212944200 18000 0 KGT}
+ {3226253400 21600 1 KGST}
+ {3244998600 18000 0 KGT}
+ {3257703000 21600 1 KGST}
+ {3276448200 18000 0 KGT}
+ {3289152600 21600 1 KGST}
+ {3307897800 18000 0 KGT}
+ {3321207000 21600 1 KGST}
+ {3339347400 18000 0 KGT}
+ {3352656600 21600 1 KGST}
+ {3370797000 18000 0 KGT}
+ {3384106200 21600 1 KGST}
+ {3402851400 18000 0 KGT}
+ {3415555800 21600 1 KGST}
+ {3434301000 18000 0 KGT}
+ {3447005400 21600 1 KGST}
+ {3465750600 18000 0 KGT}
+ {3479059800 21600 1 KGST}
+ {3497200200 18000 0 KGT}
+ {3510509400 21600 1 KGST}
+ {3528649800 18000 0 KGT}
+ {3541959000 21600 1 KGST}
+ {3560099400 18000 0 KGT}
+ {3573408600 21600 1 KGST}
+ {3592153800 18000 0 KGT}
+ {3604858200 21600 1 KGST}
+ {3623603400 18000 0 KGT}
+ {3636307800 21600 1 KGST}
+ {3655053000 18000 0 KGT}
+ {3668362200 21600 1 KGST}
+ {3686502600 18000 0 KGT}
+ {3699811800 21600 1 KGST}
+ {3717952200 18000 0 KGT}
+ {3731261400 21600 1 KGST}
+ {3750006600 18000 0 KGT}
+ {3762711000 21600 1 KGST}
+ {3781456200 18000 0 KGT}
+ {3794160600 21600 1 KGST}
+ {3812905800 18000 0 KGT}
+ {3825610200 21600 1 KGST}
+ {3844355400 18000 0 KGT}
+ {3857664600 21600 1 KGST}
+ {3875805000 18000 0 KGT}
+ {3889114200 21600 1 KGST}
+ {3907254600 18000 0 KGT}
+ {3920563800 21600 1 KGST}
+ {3939309000 18000 0 KGT}
+ {3952013400 21600 1 KGST}
+ {3970758600 18000 0 KGT}
+ {3983463000 21600 1 KGST}
+ {4002208200 18000 0 KGT}
+ {4015517400 21600 1 KGST}
+ {4033657800 18000 0 KGT}
+ {4046967000 21600 1 KGST}
+ {4065107400 18000 0 KGT}
+ {4078416600 21600 1 KGST}
+ {4096557000 18000 0 KGT}
+}