summaryrefslogtreecommitdiffstats
path: root/library/tzdata/Asia/Atyrau
diff options
context:
space:
mode:
Diffstat (limited to 'library/tzdata/Asia/Atyrau')
-rw-r--r--library/tzdata/Asia/Atyrau46
1 files changed, 23 insertions, 23 deletions
diff --git a/library/tzdata/Asia/Atyrau b/library/tzdata/Asia/Atyrau
index c31ff11..b6d8253 100644
--- a/library/tzdata/Asia/Atyrau
+++ b/library/tzdata/Asia/Atyrau
@@ -6,53 +6,53 @@ set TZData(:Asia/Atyrau) {
{-1247540400 18000 0 +05}
{370724400 21600 0 +06}
{386445600 18000 0 +05}
- {386449200 21600 1 +06}
+ {386449200 21600 1 +05}
{402256800 18000 0 +05}
- {417985200 21600 1 +06}
+ {417985200 21600 1 +05}
{433792800 18000 0 +05}
- {449607600 21600 1 +06}
+ {449607600 21600 1 +05}
{465339600 18000 0 +05}
- {481064400 21600 1 +06}
+ {481064400 21600 1 +05}
{496789200 18000 0 +05}
- {512514000 21600 1 +06}
+ {512514000 21600 1 +05}
{528238800 18000 0 +05}
- {543963600 21600 1 +06}
+ {543963600 21600 1 +05}
{559688400 18000 0 +05}
- {575413200 21600 1 +06}
+ {575413200 21600 1 +05}
{591138000 18000 0 +05}
- {606862800 21600 1 +06}
+ {606862800 21600 1 +05}
{622587600 18000 0 +05}
- {638312400 21600 1 +06}
+ {638312400 21600 1 +05}
{654642000 18000 0 +05}
{670366800 14400 0 +04}
- {670370400 18000 1 +05}
+ {670370400 18000 1 +04}
{686095200 14400 0 +04}
{695772000 18000 0 +05}
- {701816400 21600 1 +06}
+ {701816400 21600 1 +05}
{717541200 18000 0 +05}
- {733266000 21600 1 +06}
+ {733266000 21600 1 +05}
{748990800 18000 0 +05}
- {764715600 21600 1 +06}
+ {764715600 21600 1 +05}
{780440400 18000 0 +05}
- {796165200 21600 1 +06}
+ {796165200 21600 1 +05}
{811890000 18000 0 +05}
- {828219600 21600 1 +06}
+ {828219600 21600 1 +05}
{846363600 18000 0 +05}
- {859669200 21600 1 +06}
+ {859669200 21600 1 +05}
{877813200 18000 0 +05}
- {891118800 21600 1 +06}
+ {891118800 21600 1 +05}
{909262800 18000 0 +05}
{922568400 14400 0 +04}
- {922572000 18000 1 +05}
+ {922572000 18000 1 +04}
{941320800 14400 0 +04}
- {954021600 18000 1 +05}
+ {954021600 18000 1 +04}
{972770400 14400 0 +04}
- {985471200 18000 1 +05}
+ {985471200 18000 1 +04}
{1004220000 14400 0 +04}
- {1017525600 18000 1 +05}
+ {1017525600 18000 1 +04}
{1035669600 14400 0 +04}
- {1048975200 18000 1 +05}
+ {1048975200 18000 1 +04}
{1067119200 14400 0 +04}
- {1080424800 18000 1 +05}
+ {1080424800 18000 1 +04}
{1099173600 18000 0 +05}
}