summaryrefslogtreecommitdiffstats
path: root/library/tzdata/America/Havana
blob: 888afff27213c70d8560ab95d7d43c0179b0ed90 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
# created by ../tools/tclZIC.tcl - do not edit

set TZData(:America/Havana) {
    {-9223372036854775808 -19768 0 LMT}
    {-2524501832 -19776 0 HMT}
    {-1402813824 -18000 0 CST}
    {-1311534000 -14400 1 CDT}
    {-1300996800 -18000 0 CST}
    {-933534000 -14400 1 CDT}
    {-925675200 -18000 0 CST}
    {-902084400 -14400 1 CDT}
    {-893620800 -18000 0 CST}
    {-870030000 -14400 1 CDT}
    {-862171200 -18000 0 CST}
    {-775681200 -14400 1 CDT}
    {-767822400 -18000 0 CST}
    {-744231600 -14400 1 CDT}
    {-736372800 -18000 0 CST}
    {-144702000 -14400 1 CDT}
    {-134251200 -18000 0 CST}
    {-113425200 -14400 1 CDT}
    {-102542400 -18000 0 CST}
    {-86295600 -14400 1 CDT}
    {-72907200 -18000 0 CST}
    {-54154800 -14400 1 CDT}
    {-41457600 -18000 0 CST}
    {-21495600 -14400 1 CDT}
    {-5774400 -18000 0 CST}
    {9954000 -14400 1 CDT}
    {25675200 -18000 0 CST}
    {41403600 -14400 1 CDT}
    {57729600 -18000 0 CST}
    {73458000 -14400 1 CDT}
    {87364800 -18000 0 CST}
    {104907600 -14400 1 CDT}
    {118900800 -18000 0 CST}
    {136357200 -14400 1 CDT}
    {150436800 -18000 0 CST}
    {167806800 -14400 1 CDT}
    {183528000 -18000 0 CST}
    {199256400 -14400 1 CDT}
    {215582400 -18000 0 CST}
    {230706000 -14400 1 CDT}
    {247032000 -18000 0 CST}
    {263365200 -14400 1 CDT}
    {276667200 -18000 0 CST}
    {290581200 -14400 1 CDT}
    {308721600 -18000 0 CST}
    {322030800 -14400 1 CDT}
    {340171200 -18000 0 CST}
    {358318800 -14400 1 CDT}
    {371620800 -18000 0 CST}
    {389768400 -14400 1 CDT}
    {403070400 -18000 0 CST}
    {421218000 -14400 1 CDT}
    {434520000 -18000 0 CST}
    {452667600 -14400 1 CDT}
    {466574400 -18000 0 CST}
    {484117200 -14400 1 CDT}
    {498024000 -18000 0 CST}
    {511333200 -14400 1 CDT}
    {529473600 -18000 0 CST}
    {542782800 -14400 1 CDT}
    {560923200 -18000 0 CST}
    {574837200 -14400 1 CDT}
    {592372800 -18000 0 CST}
    {606286800 -14400 1 CDT}
    {623822400 -18000 0 CST}
    {638946000 -14400 1 CDT}
    {655876800 -18000 0 CST}
    {671000400 -14400 1 CDT}
    {687312000 -18000 0 CST}
    {702450000 -14400 1 CDT}
    {718761600 -18000 0 CST}
    {733899600 -14400 1 CDT}
    {750211200 -18000 0 CST}
    {765349200 -14400 1 CDT}
    {781660800 -18000 0 CST}
    {796798800 -14400 1 CDT}
    {813110400 -18000 0 CST}
    {828853200 -14400 1 CDT}
    {844560000 -18000 0 CST}
    {860302800 -14400 1 CDT}
    {876614400 -18000 0 CST}
    {891129600 -14400 1 CDT}
    {909273600 -18000 0 CST}
    {922579200 -14400 1 CDT}
    {941328000 -18000 0 CST}
    {954633600 -14400 1 CDT}
    {972777600 -18000 0 CST}
    {986083200 -14400 1 CDT}
    {1004227200 -18000 0 CST}
    {1018137600 -14400 1 CDT}
    {1035676800 -18000 0 CST}
    {1049587200 -14400 1 CDT}
    {1067126400 -18000 0 CST}
    {1081036800 -14400 1 CDT}
    {1112486400 -14400 1 CDT}
    {1130630400 -18000 0 CST}
    {1143936000 -14400 1 CDT}
    {1162080000 -18000 0 CST}
    {1175385600 -14400 1 CDT}
    {1193529600 -18000 0 CST}
    {1207440000 -14400 1 CDT}
    {1224979200 -18000 0 CST}
    {1238889600 -14400 1 CDT}
    {1256428800 -18000 0 CST}
    {1270339200 -14400 1 CDT}
    {1288483200 -18000 0 CST}
    {1301788800 -14400 1 CDT}
    {1319932800 -18000 0 CST}
    {1333238400 -14400 1 CDT}
    {1351382400 -18000 0 CST}
    {1365292800 -14400 1 CDT}
    {1382832000 -18000 0 CST}
    {1396742400 -14400 1 CDT}
    {1414281600 -18000 0 CST}
    {1428192000 -14400 1 CDT}
    {1445731200 -18000 0 CST}
    {1459641600 -14400 1 CDT}
    {1477785600 -18000 0 CST}
    {1491091200 -14400 1 CDT}
    {1509235200 -18000 0 CST}
    {1522540800 -14400 1 CDT}
    {1540684800 -18000 0 CST}
    {1554595200 -14400 1 CDT}
    {1572134400 -18000 0 CST}
    {1586044800 -14400 1 CDT}
    {1603584000 -18000 0 CST}
    {1617494400 -14400 1 CDT}
    {1635638400 -18000 0 CST}
    {1648944000 -14400 1 CDT}
    {1667088000 -18000 0 CST}
    {1680393600 -14400 1 CDT}
    {1698537600 -18000 0 CST}
    {1712448000 -14400 1 CDT}
    {1729987200 -18000 0 CST}
    {1743897600 -14400 1 CDT}
    {1761436800 -18000 0 CST}
    {1775347200 -14400 1 CDT}
    {1792886400 -18000 0 CST}
    {1806796800 -14400 1 CDT}
    {1824940800 -18000 0 CST}
    {1838246400 -14400 1 CDT}
    {1856390400 -18000 0 CST}
    {1869696000 -14400 1 CDT}
    {1887840000 -18000 0 CST}
    {1901750400 -14400 1 CDT}
    {1919289600 -18000 0 CST}
    {1933200000 -14400 1 CDT}
    {1950739200 -18000 0 CST}
    {1964649600 -14400 1 CDT}
    {1982793600 -18000 0 CST}
    {1996099200 -14400 1 CDT}
    {2014243200 -18000 0 CST}
    {2027548800 -14400 1 CDT}
    {2045692800 -18000 0 CST}
    {2058998400 -14400 1 CDT}
    {2077142400 -18000 0 CST}
    {2091052800 -14400 1 CDT}
    {2108592000 -18000 0 CST}
    {2122502400 -14400 1 CDT}
    {2140041600 -18000 0 CST}
    {2153952000 -14400 1 CDT}
    {2172096000 -18000 0 CST}
    {2185401600 -14400 1 CDT}
    {2203545600 -18000 0 CST}
    {2216851200 -14400 1 CDT}
    {2234995200 -18000 0 CST}
    {2248905600 -14400 1 CDT}
    {2266444800 -18000 0 CST}
    {2280355200 -14400 1 CDT}
    {2297894400 -18000 0 CST}
    {2311804800 -14400 1 CDT}
    {2329344000 -18000 0 CST}
    {2343254400 -14400 1 CDT}
    {2361398400 -18000 0 CST}
    {2374704000 -14400 1 CDT}
    {2392848000 -18000 0 CST}
    {2406153600 -14400 1 CDT}
    {2424297600 -18000 0 CST}
    {2438208000 -14400 1 CDT}
    {2455747200 -18000 0 CST}
    {2469657600 -14400 1 CDT}
    {2487196800 -18000 0 CST}
    {2501107200 -14400 1 CDT}
    {2519251200 -18000 0 CST}
    {2532556800 -14400 1 CDT}
    {2550700800 -18000 0 CST}
    {2564006400 -14400 1 CDT}
    {2582150400 -18000 0 CST}
    {2596060800 -14400 1 CDT}
    {2613600000 -18000 0 CST}
    {2627510400 -14400 1 CDT}
    {2645049600 -18000 0 CST}
    {2658960000 -14400 1 CDT}
    {2676499200 -18000 0 CST}
    {2690409600 -14400 1 CDT}
    {2708553600 -18000 0 CST}
    {2721859200 -14400 1 CDT}
    {2740003200 -18000 0 CST}
    {2753308800 -14400 1 CDT}
    {2771452800 -18000 0 CST}
    {2785363200 -14400 1 CDT}
    {2802902400 -18000 0 CST}
    {2816812800 -14400 1 CDT}
    {2834352000 -18000 0 CST}
    {2848262400 -14400 1 CDT}
    {2866406400 -18000 0 CST}
    {2879712000 -14400 1 CDT}
    {2897856000 -18000 0 CST}
    {2911161600 -14400 1 CDT}
    {2929305600 -18000 0 CST}
    {2942611200 -14400 1 CDT}
    {2960755200 -18000 0 CST}
    {2974665600 -14400 1 CDT}
    {2992204800 -18000 0 CST}
    {3006115200 -14400 1 CDT}
    {3023654400 -18000 0 CST}
    {3037564800 -14400 1 CDT}
    {3055708800 -18000 0 CST}
    {3069014400 -14400 1 CDT}
    {3087158400 -18000 0 CST}
    {3100464000 -14400 1 CDT}
    {3118608000 -18000 0 CST}
    {3132518400 -14400 1 CDT}
    {3150057600 -18000 0 CST}
    {3163968000 -14400 1 CDT}
    {3181507200 -18000 0 CST}
    {3195417600 -14400 1 CDT}
    {3212956800 -18000 0 CST}
    {3226867200 -14400 1 CDT}
    {3245011200 -18000 0 CST}
    {3258316800 -14400 1 CDT}
    {3276460800 -18000 0 CST}
    {3289766400 -14400 1 CDT}
    {3307910400 -18000 0 CST}
    {3321820800 -14400 1 CDT}
    {3339360000 -18000 0 CST}
    {3353270400 -14400 1 CDT}
    {3370809600 -18000 0 CST}
    {3384720000 -14400 1 CDT}
    {3402864000 -18000 0 CST}
    {3416169600 -14400 1 CDT}
    {3434313600 -18000 0 CST}
    {3447619200 -14400 1 CDT}
    {3465763200 -18000 0 CST}
    {3479673600 -14400 1 CDT}
    {3497212800 -18000 0 CST}
    {3511123200 -14400 1 CDT}
    {3528662400 -18000 0 CST}
    {3542572800 -14400 1 CDT}
    {3560112000 -18000 0 CST}
    {3574022400 -14400 1 CDT}
    {3592166400 -18000 0 CST}
    {3605472000 -14400 1 CDT}
    {3623616000 -18000 0 CST}
    {3636921600 -14400 1 CDT}
    {3655065600 -18000 0 CST}
    {3668976000 -14400 1 CDT}
    {3686515200 -18000 0 CST}
    {3700425600 -14400 1 CDT}
    {3717964800 -18000 0 CST}
    {3731875200 -14400 1 CDT}
    {3750019200 -18000 0 CST}
    {3763324800 -14400 1 CDT}
    {3781468800 -18000 0 CST}
    {3794774400 -14400 1 CDT}
    {3812918400 -18000 0 CST}
    {3826224000 -14400 1 CDT}
    {3844368000 -18000 0 CST}
    {3858278400 -14400 1 CDT}
    {3875817600 -18000 0 CST}
    {3889728000 -14400 1 CDT}
    {3907267200 -18000 0 CST}
    {3921177600 -14400 1 CDT}
    {3939321600 -18000 0 CST}
    {3952627200 -14400 1 CDT}
    {3970771200 -18000 0 CST}
    {3984076800 -14400 1 CDT}
    {4002220800 -18000 0 CST}
    {4016131200 -14400 1 CDT}
    {4033670400 -18000 0 CST}
    {4047580800 -14400 1 CDT}
    {4065120000 -18000 0 CST}
    {4079030400 -14400 1 CDT}
    {4096569600 -18000 0 CST}
}