summaryrefslogtreecommitdiffstats
path: root/library/tzdata/America/Los_Angeles
blob: 7d0e4edfe1e001a9d264025c9ea35f7a47b5547c (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
# created by ../tools/tclZIC.tcl - do not edit

set TZData(:America/Los_Angeles) {
    {-9223372036854775808 -28378 0 LMT}
    {-2717640000 -28800 0 PST}
    {-1633269600 -25200 1 PDT}
    {-1615129200 -28800 0 PST}
    {-1601820000 -25200 1 PDT}
    {-1583679600 -28800 0 PST}
    {-880207200 -25200 1 PWT}
    {-769395600 -25200 1 PPT}
    {-765385200 -28800 0 PST}
    {-757353600 -28800 0 PST}
    {-687967200 -25200 1 PDT}
    {-662655600 -28800 0 PST}
    {-620834400 -25200 1 PDT}
    {-608137200 -28800 0 PST}
    {-589384800 -25200 1 PDT}
    {-576082800 -28800 0 PST}
    {-557935200 -25200 1 PDT}
    {-544633200 -28800 0 PST}
    {-526485600 -25200 1 PDT}
    {-513183600 -28800 0 PST}
    {-495036000 -25200 1 PDT}
    {-481734000 -28800 0 PST}
    {-463586400 -25200 1 PDT}
    {-450284400 -28800 0 PST}
    {-431532000 -25200 1 PDT}
    {-418230000 -28800 0 PST}
    {-400082400 -25200 1 PDT}
    {-386780400 -28800 0 PST}
    {-368632800 -25200 1 PDT}
    {-355330800 -28800 0 PST}
    {-337183200 -25200 1 PDT}
    {-323881200 -28800 0 PST}
    {-305733600 -25200 1 PDT}
    {-292431600 -28800 0 PST}
    {-273679200 -25200 1 PDT}
    {-260982000 -28800 0 PST}
    {-242229600 -25200 1 PDT}
    {-226508400 -28800 0 PST}
    {-210780000 -25200 1 PDT}
    {-195058800 -28800 0 PST}
    {-179330400 -25200 1 PDT}
    {-163609200 -28800 0 PST}
    {-147880800 -25200 1 PDT}
    {-131554800 -28800 0 PST}
    {-116431200 -25200 1 PDT}
    {-100105200 -28800 0 PST}
    {-94665600 -28800 0 PST}
    {-84376800 -25200 1 PDT}
    {-68655600 -28800 0 PST}
    {-52927200 -25200 1 PDT}
    {-37206000 -28800 0 PST}
    {-21477600 -25200 1 PDT}
    {-5756400 -28800 0 PST}
    {9972000 -25200 1 PDT}
    {25693200 -28800 0 PST}
    {41421600 -25200 1 PDT}
    {57747600 -28800 0 PST}
    {73476000 -25200 1 PDT}
    {89197200 -28800 0 PST}
    {104925600 -25200 1 PDT}
    {120646800 -28800 0 PST}
    {126698400 -25200 1 PDT}
    {152096400 -28800 0 PST}
    {162381600 -25200 1 PDT}
    {183546000 -28800 0 PST}
    {199274400 -25200 1 PDT}
    {215600400 -28800 0 PST}
    {230724000 -25200 1 PDT}
    {247050000 -28800 0 PST}
    {262778400 -25200 1 PDT}
    {278499600 -28800 0 PST}
    {294228000 -25200 1 PDT}
    {309949200 -28800 0 PST}
    {325677600 -25200 1 PDT}
    {341398800 -28800 0 PST}
    {357127200 -25200 1 PDT}
    {372848400 -28800 0 PST}
    {388576800 -25200 1 PDT}
    {404902800 -28800 0 PST}
    {420026400 -25200 1 PDT}
    {436352400 -28800 0 PST}
    {452080800 -25200 1 PDT}
    {467802000 -28800 0 PST}
    {483530400 -25200 1 PDT}
    {499251600 -28800 0 PST}
    {514980000 -25200 1 PDT}
    {530701200 -28800 0 PST}
    {544615200 -25200 1 PDT}
    {562150800 -28800 0 PST}
    {576064800 -25200 1 PDT}
    {594205200 -28800 0 PST}
    {607514400 -25200 1 PDT}
    {625654800 -28800 0 PST}
    {638964000 -25200 1 PDT}
    {657104400 -28800 0 PST}
    {671018400 -25200 1 PDT}
    {688554000 -28800 0 PST}
    {702468000 -25200 1 PDT}
    {720003600 -28800 0 PST}
    {733917600 -25200 1 PDT}
    {752058000 -28800 0 PST}
    {765367200 -25200 1 PDT}
    {783507600 -28800 0 PST}
    {796816800 -25200 1 PDT}
    {814957200 -28800 0 PST}
    {828871200 -25200 1 PDT}
    {846406800 -28800 0 PST}
    {860320800 -25200 1 PDT}
    {877856400 -28800 0 PST}
    {891770400 -25200 1 PDT}
    {909306000 -28800 0 PST}
    {923220000 -25200 1 PDT}
    {941360400 -28800 0 PST}
    {954669600 -25200 1 PDT}
    {972810000 -28800 0 PST}
    {986119200 -25200 1 PDT}
    {1004259600 -28800 0 PST}
    {1018173600 -25200 1 PDT}
    {1035709200 -28800 0 PST}
    {1049623200 -25200 1 PDT}
    {1067158800 -28800 0 PST}
    {1081072800 -25200 1 PDT}
    {1099213200 -28800 0 PST}
    {1112522400 -25200 1 PDT}
    {1130662800 -28800 0 PST}
    {1143972000 -25200 1 PDT}
    {1162112400 -28800 0 PST}
    {1175421600 -25200 1 PDT}
    {1193562000 -28800 0 PST}
    {1207476000 -25200 1 PDT}
    {1225011600 -28800 0 PST}
    {1238925600 -25200 1 PDT}
    {1256461200 -28800 0 PST}
    {1270375200 -25200 1 PDT}
    {1288515600 -28800 0 PST}
    {1301824800 -25200 1 PDT}
    {1319965200 -28800 0 PST}
    {1333274400 -25200 1 PDT}
    {1351414800 -28800 0 PST}
    {1365328800 -25200 1 PDT}
    {1382864400 -28800 0 PST}
    {1396778400 -25200 1 PDT}
    {1414314000 -28800 0 PST}
    {1428228000 -25200 1 PDT}
    {1445763600 -28800 0 PST}
    {1459677600 -25200 1 PDT}
    {1477818000 -28800 0 PST}
    {1491127200 -25200 1 PDT}
    {1509267600 -28800 0 PST}
    {1522576800 -25200 1 PDT}
    {1540717200 -28800 0 PST}
    {1554631200 -25200 1 PDT}
    {1572166800 -28800 0 PST}
    {1586080800 -25200 1 PDT}
    {1603616400 -28800 0 PST}
    {1617530400 -25200 1 PDT}
    {1635670800 -28800 0 PST}
    {1648980000 -25200 1 PDT}
    {1667120400 -28800 0 PST}
    {1680429600 -25200 1 PDT}
    {1698570000 -28800 0 PST}
    {1712484000 -25200 1 PDT}
    {1730019600 -28800 0 PST}
    {1743933600 -25200 1 PDT}
    {1761469200 -28800 0 PST}
    {1775383200 -25200 1 PDT}
    {1792918800 -28800 0 PST}
    {1806832800 -25200 1 PDT}
    {1824973200 -28800 0 PST}
    {1838282400 -25200 1 PDT}
    {1856422800 -28800 0 PST}
    {1869732000 -25200 1 PDT}
    {1887872400 -28800 0 PST}
    {1901786400 -25200 1 PDT}
    {1919322000 -28800 0 PST}
    {1933236000 -25200 1 PDT}
    {1950771600 -28800 0 PST}
    {1964685600 -25200 1 PDT}
    {1982826000 -28800 0 PST}
    {1996135200 -25200 1 PDT}
    {2014275600 -28800 0 PST}
    {2027584800 -25200 1 PDT}
    {2045725200 -28800 0 PST}
    {2059034400 -25200 1 PDT}
    {2077174800 -28800 0 PST}
    {2091088800 -25200 1 PDT}
    {2108624400 -28800 0 PST}
    {2122538400 -25200 1 PDT}
    {2140074000 -28800 0 PST}
    {2153988000 -25200 1 PDT}
    {2172128400 -28800 0 PST}
    {2185437600 -25200 1 PDT}
    {2203578000 -28800 0 PST}
    {2216887200 -25200 1 PDT}
    {2235027600 -28800 0 PST}
    {2248941600 -25200 1 PDT}
    {2266477200 -28800 0 PST}
    {2280391200 -25200 1 PDT}
    {2297926800 -28800 0 PST}
    {2311840800 -25200 1 PDT}
    {2329376400 -28800 0 PST}
    {2343290400 -25200 1 PDT}
    {2361430800 -28800 0 PST}
    {2374740000 -25200 1 PDT}
    {2392880400 -28800 0 PST}
    {2406189600 -25200 1 PDT}
    {2424330000 -28800 0 PST}
    {2438244000 -25200 1 PDT}
    {2455779600 -28800 0 PST}
    {2469693600 -25200 1 PDT}
    {2487229200 -28800 0 PST}
    {2501143200 -25200 1 PDT}
    {2519283600 -28800 0 PST}
    {2532592800 -25200 1 PDT}
    {2550733200 -28800 0 PST}
    {2564042400 -25200 1 PDT}
    {2582182800 -28800 0 PST}
    {2596096800 -25200 1 PDT}
    {2613632400 -28800 0 PST}
    {2627546400 -25200 1 PDT}
    {2645082000 -28800 0 PST}
    {2658996000 -25200 1 PDT}
    {2676531600 -28800 0 PST}
    {2690445600 -25200 1 PDT}
    {2708586000 -28800 0 PST}
    {2721895200 -25200 1 PDT}
    {2740035600 -28800 0 PST}
    {2753344800 -25200 1 PDT}
    {2771485200 -28800 0 PST}
    {2785399200 -25200 1 PDT}
    {2802934800 -28800 0 PST}
    {2816848800 -25200 1 PDT}
    {2834384400 -28800 0 PST}
    {2848298400 -25200 1 PDT}
    {2866438800 -28800 0 PST}
    {2879748000 -25200 1 PDT}
    {2897888400 -28800 0 PST}
    {2911197600 -25200 1 PDT}
    {2929338000 -28800 0 PST}
    {2942647200 -25200 1 PDT}
    {2960787600 -28800 0 PST}
    {2974701600 -25200 1 PDT}
    {2992237200 -28800 0 PST}
    {3006151200 -25200 1 PDT}
    {3023686800 -28800 0 PST}
    {3037600800 -25200 1 PDT}
    {3055741200 -28800 0 PST}
    {3069050400 -25200 1 PDT}
    {3087190800 -28800 0 PST}
    {3100500000 -25200 1 PDT}
    {3118640400 -28800 0 PST}
    {3132554400 -25200 1 PDT}
    {3150090000 -28800 0 PST}
    {3164004000 -25200 1 PDT}
    {3181539600 -28800 0 PST}
    {3195453600 -25200 1 PDT}
    {3212989200 -28800 0 PST}
    {3226903200 -25200 1 PDT}
    {3245043600 -28800 0 PST}
    {3258352800 -25200 1 PDT}
    {3276493200 -28800 0 PST}
    {3289802400 -25200 1 PDT}
    {3307942800 -28800 0 PST}
    {3321856800 -25200 1 PDT}
    {3339392400 -28800 0 PST}
    {3353306400 -25200 1 PDT}
    {3370842000 -28800 0 PST}
    {3384756000 -25200 1 PDT}
    {3402896400 -28800 0 PST}
    {3416205600 -25200 1 PDT}
    {3434346000 -28800 0 PST}
    {3447655200 -25200 1 PDT}
    {3465795600 -28800 0 PST}
    {3479709600 -25200 1 PDT}
    {3497245200 -28800 0 PST}
    {3511159200 -25200 1 PDT}
    {3528694800 -28800 0 PST}
    {3542608800 -25200 1 PDT}
    {3560144400 -28800 0 PST}
    {3574058400 -25200 1 PDT}
    {3592198800 -28800 0 PST}
    {3605508000 -25200 1 PDT}
    {3623648400 -28800 0 PST}
    {3636957600 -25200 1 PDT}
    {3655098000 -28800 0 PST}
    {3669012000 -25200 1 PDT}
    {3686547600 -28800 0 PST}
    {3700461600 -25200 1 PDT}
    {3717997200 -28800 0 PST}
    {3731911200 -25200 1 PDT}
    {3750051600 -28800 0 PST}
    {3763360800 -25200 1 PDT}
    {3781501200 -28800 0 PST}
    {3794810400 -25200 1 PDT}
    {3812950800 -28800 0 PST}
    {3826260000 -25200 1 PDT}
    {3844400400 -28800 0 PST}
    {3858314400 -25200 1 PDT}
    {3875850000 -28800 0 PST}
    {3889764000 -25200 1 PDT}
    {3907299600 -28800 0 PST}
    {3921213600 -25200 1 PDT}
    {3939354000 -28800 0 PST}
    {3952663200 -25200 1 PDT}
    {3970803600 -28800 0 PST}
    {3984112800 -25200 1 PDT}
    {4002253200 -28800 0 PST}
    {4016167200 -25200 1 PDT}
    {4033702800 -28800 0 PST}
    {4047616800 -25200 1 PDT}
    {4065152400 -28800 0 PST}
    {4079066400 -25200 1 PDT}
    {4096602000 -28800 0 PST}
}