summaryrefslogtreecommitdiffstats
path: root/library/tzdata/Pacific/Apia
blob: e6f33ad512c50e197d85a807496c6145a34746b7 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
# created by tools/tclZIC.tcl - do not edit

set TZData(:Pacific/Apia) {
    {-9223372036854775808 45184 0 LMT}
    {-2855737984 -41216 0 LMT}
    {-1861878784 -41400 0 SAMT}
    {-631110600 -39600 0 WST}
    {1285498800 -36000 1 WSDT}
    {1301752800 -39600 0 WST}
    {1316872800 -36000 1 WSDT}
    {1325239200 50400 1 WSDT}
    {1333202400 46800 0 WST}
    {1348927200 50400 1 WSDT}
    {1365256800 46800 0 WST}
    {1380376800 50400 1 WSDT}
    {1396706400 46800 0 WST}
    {1411826400 50400 1 WSDT}
    {1428156000 46800 0 WST}
    {1443276000 50400 1 WSDT}
    {1459605600 46800 0 WST}
    {1474725600 50400 1 WSDT}
    {1491055200 46800 0 WST}
    {1506175200 50400 1 WSDT}
    {1522504800 46800 0 WST}
    {1538229600 50400 1 WSDT}
    {1554559200 46800 0 WST}
    {1569679200 50400 1 WSDT}
    {1586008800 46800 0 WST}
    {1601128800 50400 1 WSDT}
    {1617458400 46800 0 WST}
    {1632578400 50400 1 WSDT}
    {1648908000 46800 0 WST}
    {1664028000 50400 1 WSDT}
    {1680357600 46800 0 WST}
    {1695477600 50400 1 WSDT}
    {1712412000 46800 0 WST}
    {1727532000 50400 1 WSDT}
    {1743861600 46800 0 WST}
    {1758981600 50400 1 WSDT}
    {1775311200 46800 0 WST}
    {1790431200 50400 1 WSDT}
    {1806760800 46800 0 WST}
    {1821880800 50400 1 WSDT}
    {1838210400 46800 0 WST}
    {1853330400 50400 1 WSDT}
    {1869660000 46800 0 WST}
    {1885384800 50400 1 WSDT}
    {1901714400 46800 0 WST}
    {1916834400 50400 1 WSDT}
    {1933164000 46800 0 WST}
    {1948284000 50400 1 WSDT}
    {1964613600 46800 0 WST}
    {1979733600 50400 1 WSDT}
    {1996063200 46800 0 WST}
    {2011183200 50400 1 WSDT}
    {2027512800 46800 0 WST}
    {2042632800 50400 1 WSDT}
    {2058962400 46800 0 WST}
    {2074687200 50400 1 WSDT}
    {2091016800 46800 0 WST}
    {2106136800 50400 1 WSDT}
    {2122466400 46800 0 WST}
    {2137586400 50400 1 WSDT}
    {2153916000 46800 0 WST}
    {2169036000 50400 1 WSDT}
    {2185365600 46800 0 WST}
    {2200485600 50400 1 WSDT}
    {2216815200 46800 0 WST}
    {2232540000 50400 1 WSDT}
    {2248869600 46800 0 WST}
    {2263989600 50400 1 WSDT}
    {2280319200 46800 0 WST}
    {2295439200 50400 1 WSDT}
    {2311768800 46800 0 WST}
    {2326888800 50400 1 WSDT}
    {2343218400 46800 0 WST}
    {2358338400 50400 1 WSDT}
    {2374668000 46800 0 WST}
    {2389788000 50400 1 WSDT}
    {2406117600 46800 0 WST}
    {2421842400 50400 1 WSDT}
    {2438172000 46800 0 WST}
    {2453292000 50400 1 WSDT}
    {2469621600 46800 0 WST}
    {2484741600 50400 1 WSDT}
    {2501071200 46800 0 WST}
    {2516191200 50400 1 WSDT}
    {2532520800 46800 0 WST}
    {2547640800 50400 1 WSDT}
    {2563970400 46800 0 WST}
    {2579090400 50400 1 WSDT}
    {2596024800 46800 0 WST}
    {2611144800 50400 1 WSDT}
    {2627474400 46800 0 WST}
    {2642594400 50400 1 WSDT}
    {2658924000 46800 0 WST}
    {2674044000 50400 1 WSDT}
    {2690373600 46800 0 WST}
    {2705493600 50400 1 WSDT}
    {2721823200 46800 0 WST}
    {2736943200 50400 1 WSDT}
    {2753272800 46800 0 WST}
    {2768997600 50400 1 WSDT}
    {2785327200 46800 0 WST}
    {2800447200 50400 1 WSDT}
    {2816776800 46800 0 WST}
    {2831896800 50400 1 WSDT}
    {2848226400 46800 0 WST}
    {2863346400 50400 1 WSDT}
    {2879676000 46800 0 WST}
    {2894796000 50400 1 WSDT}
    {2911125600 46800 0 WST}
    {2926245600 50400 1 WSDT}
    {2942575200 46800 0 WST}
    {2958300000 50400 1 WSDT}
    {2974629600 46800 0 WST}
    {2989749600 50400 1 WSDT}
    {3006079200 46800 0 WST}
    {3021199200 50400 1 WSDT}
    {3037528800 46800 0 WST}
    {3052648800 50400 1 WSDT}
    {3068978400 46800 0 WST}
    {3084098400 50400 1 WSDT}
    {3100428000 46800 0 WST}
    {3116152800 50400 1 WSDT}
    {3132482400 46800 0 WST}
    {3147602400 50400 1 WSDT}
    {3163932000 46800 0 WST}
    {3179052000 50400 1 WSDT}
    {3195381600 46800 0 WST}
    {3210501600 50400 1 WSDT}
    {3226831200 46800 0 WST}
    {3241951200 50400 1 WSDT}
    {3258280800 46800 0 WST}
    {3273400800 50400 1 WSDT}
    {3289730400 46800 0 WST}
    {3305455200 50400 1 WSDT}
    {3321784800 46800 0 WST}
    {3336904800 50400 1 WSDT}
    {3353234400 46800 0 WST}
    {3368354400 50400 1 WSDT}
    {3384684000 46800 0 WST}
    {3399804000 50400 1 WSDT}
    {3416133600 46800 0 WST}
    {3431253600 50400 1 WSDT}
    {3447583200 46800 0 WST}
    {3462703200 50400 1 WSDT}
    {3479637600 46800 0 WST}
    {3494757600 50400 1 WSDT}
    {3511087200 46800 0 WST}
    {3526207200 50400 1 WSDT}
    {3542536800 46800 0 WST}
    {3557656800 50400 1 WSDT}
    {3573986400 46800 0 WST}
    {3589106400 50400 1 WSDT}
    {3605436000 46800 0 WST}
    {3620556000 50400 1 WSDT}
    {3636885600 46800 0 WST}
    {3652610400 50400 1 WSDT}
    {3668940000 46800 0 WST}
    {3684060000 50400 1 WSDT}
    {3700389600 46800 0 WST}
    {3715509600 50400 1 WSDT}
    {3731839200 46800 0 WST}
    {3746959200 50400 1 WSDT}
    {3763288800 46800 0 WST}
    {3778408800 50400 1 WSDT}
    {3794738400 46800 0 WST}
    {3809858400 50400 1 WSDT}
    {3826188000 46800 0 WST}
    {3841912800 50400 1 WSDT}
    {3858242400 46800 0 WST}
    {3873362400 50400 1 WSDT}
    {3889692000 46800 0 WST}
    {3904812000 50400 1 WSDT}
    {3921141600 46800 0 WST}
    {3936261600 50400 1 WSDT}
    {3952591200 46800 0 WST}
    {3967711200 50400 1 WSDT}
    {3984040800 46800 0 WST}
    {3999765600 50400 1 WSDT}
    {4016095200 46800 0 WST}
    {4031215200 50400 1 WSDT}
    {4047544800 46800 0 WST}
    {4062664800 50400 1 WSDT}
    {4078994400 46800 0 WST}
    {4094114400 50400 1 WSDT}
}