summaryrefslogtreecommitdiffstats
path: root/library/tzdata/Pacific/Easter
blob: 82fd13d64c284e2d8bbd8b31757ef3c017d2f5fc (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
# created by ../tools/tclZIC.tcl - do not edit

set TZData(:Pacific/Easter) {
    {-9223372036854775808 -26248 0 LMT}
    {-2524495352 -26248 0 MMT}
    {-1178124152 -25200 0 EAST}
    {-101937600 -21600 1 EASST}
    {-88635600 -25200 0 EAST}
    {-69883200 -21600 1 EASST}
    {-57186000 -25200 0 EAST}
    {-38433600 -21600 1 EASST}
    {-25736400 -25200 0 EAST}
    {-6984000 -21600 1 EASST}
    {6318000 -25200 0 EAST}
    {24465600 -21600 1 EASST}
    {37767600 -25200 0 EAST}
    {55915200 -21600 1 EASST}
    {69217200 -25200 0 EAST}
    {87969600 -21600 1 EASST}
    {100666800 -25200 0 EAST}
    {119419200 -21600 1 EASST}
    {132116400 -25200 0 EAST}
    {150868800 -21600 1 EASST}
    {163566000 -25200 0 EAST}
    {182318400 -21600 1 EASST}
    {195620400 -25200 0 EAST}
    {213768000 -21600 1 EASST}
    {227070000 -25200 0 EAST}
    {245217600 -21600 1 EASST}
    {258519600 -25200 0 EAST}
    {277272000 -21600 1 EASST}
    {289969200 -25200 0 EAST}
    {308721600 -21600 1 EASST}
    {321418800 -25200 0 EAST}
    {340171200 -21600 1 EASST}
    {353473200 -25200 0 EAST}
    {371620800 -21600 1 EASST}
    {384922800 -21600 0 EAST}
    {403070400 -18000 1 EASST}
    {416372400 -21600 0 EAST}
    {434520000 -18000 1 EASST}
    {447822000 -21600 0 EAST}
    {466574400 -18000 1 EASST}
    {479271600 -21600 0 EAST}
    {498024000 -18000 1 EASST}
    {510721200 -21600 0 EAST}
    {529473600 -18000 1 EASST}
    {542775600 -21600 0 EAST}
    {560923200 -18000 1 EASST}
    {574225200 -21600 0 EAST}
    {592372800 -18000 1 EASST}
    {605674800 -21600 0 EAST}
    {624427200 -18000 1 EASST}
    {637124400 -21600 0 EAST}
    {655876800 -18000 1 EASST}
    {668574000 -21600 0 EAST}
    {687326400 -18000 1 EASST}
    {700628400 -21600 0 EAST}
    {718776000 -18000 1 EASST}
    {732078000 -21600 0 EAST}
    {750225600 -18000 1 EASST}
    {763527600 -21600 0 EAST}
    {781675200 -18000 1 EASST}
    {794977200 -21600 0 EAST}
    {813729600 -18000 1 EASST}
    {826426800 -21600 0 EAST}
    {845179200 -18000 1 EASST}
    {857876400 -21600 0 EAST}
    {876628800 -18000 1 EASST}
    {889930800 -21600 0 EAST}
    {906868800 -18000 1 EASST}
    {923194800 -21600 0 EAST}
    {939528000 -18000 1 EASST}
    {952830000 -21600 0 EAST}
    {971582400 -18000 1 EASST}
    {984279600 -21600 0 EAST}
    {1003032000 -18000 1 EASST}
    {1015729200 -21600 0 EAST}
    {1034481600 -18000 1 EASST}
    {1047178800 -21600 0 EAST}
    {1065931200 -18000 1 EASST}
    {1079233200 -21600 0 EAST}
    {1097380800 -18000 1 EASST}
    {1110682800 -21600 0 EAST}
    {1128830400 -18000 1 EASST}
    {1142132400 -21600 0 EAST}
    {1160884800 -18000 1 EASST}
    {1173582000 -21600 0 EAST}
    {1192334400 -18000 1 EASST}
    {1205031600 -21600 0 EAST}
    {1223784000 -18000 1 EASST}
    {1237086000 -21600 0 EAST}
    {1255233600 -18000 1 EASST}
    {1268535600 -21600 0 EAST}
    {1286683200 -18000 1 EASST}
    {1299985200 -21600 0 EAST}
    {1318132800 -18000 1 EASST}
    {1331434800 -21600 0 EAST}
    {1350187200 -18000 1 EASST}
    {1362884400 -21600 0 EAST}
    {1381636800 -18000 1 EASST}
    {1394334000 -21600 0 EAST}
    {1413086400 -18000 1 EASST}
    {1426388400 -21600 0 EAST}
    {1444536000 -18000 1 EASST}
    {1457838000 -21600 0 EAST}
    {1475985600 -18000 1 EASST}
    {1489287600 -21600 0 EAST}
    {1508040000 -18000 1 EASST}
    {1520737200 -21600 0 EAST}
    {1539489600 -18000 1 EASST}
    {1552186800 -21600 0 EAST}
    {1570939200 -18000 1 EASST}
    {1584241200 -21600 0 EAST}
    {1602388800 -18000 1 EASST}
    {1615690800 -21600 0 EAST}
    {1633838400 -18000 1 EASST}
    {1647140400 -21600 0 EAST}
    {1665288000 -18000 1 EASST}
    {1678590000 -21600 0 EAST}
    {1697342400 -18000 1 EASST}
    {1710039600 -21600 0 EAST}
    {1728792000 -18000 1 EASST}
    {1741489200 -21600 0 EAST}
    {1760241600 -18000 1 EASST}
    {1773543600 -21600 0 EAST}
    {1791691200 -18000 1 EASST}
    {1804993200 -21600 0 EAST}
    {1823140800 -18000 1 EASST}
    {1836442800 -21600 0 EAST}
    {1855195200 -18000 1 EASST}
    {1867892400 -21600 0 EAST}
    {1886644800 -18000 1 EASST}
    {1899342000 -21600 0 EAST}
    {1918094400 -18000 1 EASST}
    {1930791600 -21600 0 EAST}
    {1949544000 -18000 1 EASST}
    {1962846000 -21600 0 EAST}
    {1980993600 -18000 1 EASST}
    {1994295600 -21600 0 EAST}
    {2012443200 -18000 1 EASST}
    {2025745200 -21600 0 EAST}
    {2044497600 -18000 1 EASST}
    {2057194800 -21600 0 EAST}
    {2075947200 -18000 1 EASST}
    {2088644400 -21600 0 EAST}
    {2107396800 -18000 1 EASST}
    {2120698800 -21600 0 EAST}
    {2138846400 -18000 1 EASST}
    {2152148400 -21600 0 EAST}
    {2170296000 -18000 1 EASST}
    {2183598000 -21600 0 EAST}
    {2201745600 -18000 1 EASST}
    {2215047600 -21600 0 EAST}
    {2233800000 -18000 1 EASST}
    {2246497200 -21600 0 EAST}
    {2265249600 -18000 1 EASST}
    {2277946800 -21600 0 EAST}
    {2296699200 -18000 1 EASST}
    {2310001200 -21600 0 EAST}
    {2328148800 -18000 1 EASST}
    {2341450800 -21600 0 EAST}
    {2359598400 -18000 1 EASST}
    {2372900400 -21600 0 EAST}
    {2391652800 -18000 1 EASST}
    {2404350000 -21600 0 EAST}
    {2423102400 -18000 1 EASST}
    {2435799600 -21600 0 EAST}
    {2454552000 -18000 1 EASST}
    {2467854000 -21600 0 EAST}
    {2486001600 -18000 1 EASST}
    {2499303600 -21600 0 EAST}
    {2517451200 -18000 1 EASST}
    {2530753200 -21600 0 EAST}
    {2548900800 -18000 1 EASST}
    {2562202800 -21600 0 EAST}
    {2580955200 -18000 1 EASST}
    {2593652400 -21600 0 EAST}
    {2612404800 -18000 1 EASST}
    {2625102000 -21600 0 EAST}
    {2643854400 -18000 1 EASST}
    {2657156400 -21600 0 EAST}
    {2675304000 -18000 1 EASST}
    {2688606000 -21600 0 EAST}
    {2706753600 -18000 1 EASST}
    {2720055600 -21600 0 EAST}
    {2738808000 -18000 1 EASST}
    {2751505200 -21600 0 EAST}
    {2770257600 -18000 1 EASST}
    {2782954800 -21600 0 EAST}
    {2801707200 -18000 1 EASST}
    {2814404400 -21600 0 EAST}
    {2833156800 -18000 1 EASST}
    {2846458800 -21600 0 EAST}
    {2864606400 -18000 1 EASST}
    {2877908400 -21600 0 EAST}
    {2896056000 -18000 1 EASST}
    {2909358000 -21600 0 EAST}
    {2928110400 -18000 1 EASST}
    {2940807600 -21600 0 EAST}
    {2959560000 -18000 1 EASST}
    {2972257200 -21600 0 EAST}
    {2991009600 -18000 1 EASST}
    {3004311600 -21600 0 EAST}
    {3022459200 -18000 1 EASST}
    {3035761200 -21600 0 EAST}
    {3053908800 -18000 1 EASST}
    {3067210800 -21600 0 EAST}
    {3085358400 -18000 1 EASST}
    {3098660400 -21600 0 EAST}
    {3117412800 -18000 1 EASST}
    {3130110000 -21600 0 EAST}
    {3148862400 -18000 1 EASST}
    {3161559600 -21600 0 EAST}
    {3180312000 -18000 1 EASST}
    {3193614000 -21600 0 EAST}
    {3211761600 -18000 1 EASST}
    {3225063600 -21600 0 EAST}
    {3243211200 -18000 1 EASST}
    {3256513200 -21600 0 EAST}
    {3275265600 -18000 1 EASST}
    {3287962800 -21600 0 EAST}
    {3306715200 -18000 1 EASST}
    {3319412400 -21600 0 EAST}
    {3338164800 -18000 1 EASST}
    {3351466800 -21600 0 EAST}
    {3369614400 -18000 1 EASST}
    {3382916400 -21600 0 EAST}
    {3401064000 -18000 1 EASST}
    {3414366000 -21600 0 EAST}
    {3432513600 -18000 1 EASST}
    {3445815600 -21600 0 EAST}
    {3464568000 -18000 1 EASST}
    {3477265200 -21600 0 EAST}
    {3496017600 -18000 1 EASST}
    {3508714800 -21600 0 EAST}
    {3527467200 -18000 1 EASST}
    {3540769200 -21600 0 EAST}
    {3558916800 -18000 1 EASST}
    {3572218800 -21600 0 EAST}
    {3590366400 -18000 1 EASST}
    {3603668400 -21600 0 EAST}
    {3622420800 -18000 1 EASST}
    {3635118000 -21600 0 EAST}
    {3653870400 -18000 1 EASST}
    {3666567600 -21600 0 EAST}
    {3685320000 -18000 1 EASST}
    {3698017200 -21600 0 EAST}
    {3716769600 -18000 1 EASST}
    {3730071600 -21600 0 EAST}
    {3748219200 -18000 1 EASST}
    {3761521200 -21600 0 EAST}
    {3779668800 -18000 1 EASST}
    {3792970800 -21600 0 EAST}
    {3811723200 -18000 1 EASST}
    {3824420400 -21600 0 EAST}
    {3843172800 -18000 1 EASST}
    {3855870000 -21600 0 EAST}
    {3874622400 -18000 1 EASST}
    {3887924400 -21600 0 EAST}
    {3906072000 -18000 1 EASST}
    {3919374000 -21600 0 EAST}
    {3937521600 -18000 1 EASST}
    {3950823600 -21600 0 EAST}
    {3968971200 -18000 1 EASST}
    {3982273200 -21600 0 EAST}
    {4001025600 -18000 1 EASST}
    {4013722800 -21600 0 EAST}
    {4032475200 -18000 1 EASST}
    {4045172400 -21600 0 EAST}
    {4063924800 -18000 1 EASST}
    {4077226800 -21600 0 EAST}
    {4095374400 -18000 1 EASST}
}